Nifty 500 Stocks List is given below. Nifty 500 represents the top 500 companies based on full market capitalization from the eligible universe.
Nifty 500 Stocks List
S.No. | Company Name | Industry | Symbol | Series | ISIN Code |
---|---|---|---|---|---|
1 | 3M India Ltd. | Diversified | 3MINDIA | EQ | INE470A01017 |
2 | ABB India Ltd. | Capital Goods | ABB | EQ | INE117A01022 |
3 | ACC Ltd. | Construction Materials | ACC | EQ | INE012A01025 |
4 | AIA Engineering Ltd. | Capital Goods | AIAENG | EQ | INE212H01026 |
5 | APL Apollo Tubes Ltd. | Capital Goods | APLAPOLLO | EQ | INE702C01027 |
6 | AU Small Finance Bank Ltd. | Financial Services | AUBANK | EQ | INE949L01017 |
7 | Aarti Drugs Ltd. | Healthcare | AARTIDRUGS | EQ | INE767A01016 |
8 | Aavas Financiers Ltd. | Financial Services | AAVAS | EQ | INE216P01012 |
9 | Abbott India Ltd. | Healthcare | ABBOTINDIA | EQ | INE358A01014 |
10 | Adani Enterprises Ltd. | Metals & Mining | ADANIENT | EQ | INE423A01024 |
11 | Adani Green Energy Ltd. | Power | ADANIGREEN | EQ | INE364U01010 |
12 | Adani Ports and Special Economic Zone Ltd. | Services | ADANIPORTS | EQ | INE742F01042 |
13 | Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | ATGL | EQ | INE399L01023 |
14 | Adani Transmission Ltd. | Power | ADANITRANS | EQ | INE931S01010 |
15 | Aditya Birla Capital Ltd. | Financial Services | ABCAPITAL | EQ | INE674K01013 |
16 | Aditya Birla Fashion and Retail Ltd. | Consumer Services | ABFRL | EQ | INE647O01011 |
17 | Aditya Birla Sun Life AMC Ltd. | Financial Services | ABSLAMC | EQ | INE404A01024 |
18 | Advanced Enzyme Tech Ltd. | Fast Moving Consumer Goods | ADVENZYMES | EQ | INE837H01020 |
19 | Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | AEGISCHEM | EQ | INE208C01025 |
20 | Affle (India) Ltd. | Information Technology | AFFLE | EQ | INE00WC01027 |
21 | Ajanta Pharmaceuticals Ltd. | Healthcare | AJANTPHARM | EQ | INE031B01049 |
22 | Alembic Pharmaceuticals Ltd. | Healthcare | APLLTD | EQ | INE901L01018 |
23 | Alkem Laboratories Ltd. | Healthcare | ALKEM | EQ | INE540L01014 |
24 | Alkyl Amines Chemicals Ltd. | Chemicals | ALKYLAMINE | EQ | INE150B01039 |
25 | Allcargo Logistics Ltd. | Services | ALLCARGO | EQ | INE418H01029 |
26 | Alok Industries Ltd. | Textiles | ALOKINDS | BE | INE270A01029 |
27 | Amara Raja Batteries Ltd. | Automobile and Auto Components | AMARAJABAT | EQ | INE885A01032 |
28 | Amber Enterprises India Ltd. | Consumer Durables | AMBER | EQ | INE371P01015 |
29 | Ambuja Cements Ltd. | Construction Materials | AMBUJACEM | EQ | INE079A01024 |
30 | Angel One Ltd. | Financial Services | ANGELONE | EQ | INE732I01013 |
31 | Anupam Rasayan India Ltd. | Chemicals | ANURAS | EQ | INE930P01018 |
32 | Apollo Hospitals Enterprise Ltd. | Healthcare | APOLLOHOSP | EQ | INE437A01024 |
33 | Apollo Tyres Ltd. | Automobile and Auto Components | APOLLOTYRE | EQ | INE438A01022 |
34 | Aptus Value Housing Finance India Ltd. | Financial Services | APTUS | EQ | INE852O01025 |
35 | Asahi India Glass Ltd. | Automobile and Auto Components | ASAHIINDIA | EQ | INE439A01020 |
36 | Ashok Leyland Ltd. | Capital Goods | ASHOKLEY | EQ | INE208A01029 |
37 | Asian Paints Ltd. | Consumer Durables | ASIANPAINT | EQ | INE021A01026 |
38 | Aster DM Healthcare Ltd. | Healthcare | ASTERDM | EQ | INE914M01019 |
39 | AstraZenca Pharma India Ltd. | Healthcare | ASTRAZEN | EQ | INE203A01020 |
40 | Astral Ltd. | Capital Goods | ASTRAL | EQ | INE006I01046 |
41 | Atul Ltd. | Chemicals | ATUL | EQ | INE100A01010 |
42 | Aurobindo Pharma Ltd. | Healthcare | AUROPHARMA | EQ | INE406A01037 |
43 | Avanti Feeds Ltd. | Fast Moving Consumer Goods | AVANTIFEED | EQ | INE871C01038 |
44 | Avenue Supermarts Ltd. | Consumer Services | DMART | EQ | INE192R01011 |
45 | Axis Bank Ltd. | Financial Services | AXISBANK | EQ | INE238A01034 |
46 | BASF India Ltd. | Chemicals | BASF | EQ | INE373A01013 |
47 | BSE Ltd. | Financial Services | BSE | EQ | INE118H01025 |
48 | Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO | EQ | INE917I01010 |
49 | Bajaj Electricals Ltd | Consumer Durables | BAJAJELEC | EQ | INE193E01025 |
50 | Bajaj Finance Ltd. | Financial Services | BAJFINANCE | EQ | INE296A01024 |
51 | Bajaj Finserv Ltd. | Financial Services | BAJAJFINSV | EQ | INE918I01018 |
52 | Bajaj Holdings & Investment Ltd. | Financial Services | BAJAJHLDNG | EQ | INE118A01012 |
53 | Balaji Amines Ltd. | Chemicals | BALAMINES | EQ | INE050E01027 |
54 | Balkrishna Industries Ltd. | Automobile and Auto Components | BALKRISIND | EQ | INE787D01026 |
55 | Balrampur Chini Mills Ltd. | Fast Moving Consumer Goods | BALRAMCHIN | EQ | INE119A01028 |
56 | Bandhan Bank Ltd. | Financial Services | BANDHANBNK | EQ | INE545U01014 |
57 | Bank of Baroda | Financial Services | BANKBARODA | EQ | INE028A01039 |
58 | Bank of India | Financial Services | BANKINDIA | EQ | INE084A01016 |
59 | Bank of Maharashtra | Financial Services | MAHABANK | EQ | INE457A01014 |
60 | Bata India Ltd. | Consumer Durables | BATAINDIA | EQ | INE176A01028 |
61 | Bayer Cropscience Ltd. | Chemicals | BAYERCROP | EQ | INE462A01022 |
62 | Berger Paints India Ltd. | Consumer Durables | BERGEPAINT | EQ | INE463A01038 |
63 | Bharat Dynamics Ltd. | Capital Goods | BDL | EQ | INE171Z01018 |
64 | Bharat Electronics Ltd. | Capital Goods | BEL | EQ | INE263A01024 |
65 | Bharat Forge Ltd. | Capital Goods | BHARATFORG | EQ | INE465A01025 |
66 | Bharat Heavy Electricals Ltd. | Capital Goods | BHEL | EQ | INE257A01026 |
67 | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | BPCL | EQ | INE029A01011 |
68 | Bharti Airtel Ltd. | Telecommunication | BHARTIARTL | EQ | INE397D01024 |
69 | Biocon Ltd. | Healthcare | BIOCON | EQ | INE376G01013 |
70 | Birla Corporation Ltd. | Construction Materials | BIRLACORPN | EQ | INE340A01012 |
71 | Birlasoft Ltd. | Information Technology | BSOFT | EQ | INE836A01035 |
72 | Blue Dart Express Ltd. | Services | BLUEDART | EQ | INE233B01017 |
73 | Blue Star Ltd. | Consumer Durables | BLUESTARCO | EQ | INE472A01039 |
74 | Bombay Burmah Trading Corporation Ltd. | Fast Moving Consumer Goods | BBTC | EQ | INE050A01025 |
75 | Borosil Renewables Ltd. | Capital Goods | BORORENEW | EQ | INE666D01022 |
76 | Bosch Ltd. | Automobile and Auto Components | BOSCHLTD | EQ | INE323A01026 |
77 | Brigade Enterprises Ltd. | Realty | BRIGADE | EQ | INE791I01019 |
78 | Brightcom Group Ltd. | Information Technology | BCG | EQ | INE425B01027 |
79 | Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA | EQ | INE216A01030 |
80 | C.E. Info Systems Ltd. | Information Technology | MAPMYINDIA | EQ | INE0BV301023 |
81 | CCL Products (I) Ltd. | Fast Moving Consumer Goods | CCL | EQ | INE421D01022 |
82 | CESC Ltd. | Power | CESC | EQ | INE486A01021 |
83 | CG Power and Industrial Solutions Ltd. | Capital Goods | CGPOWER | EQ | INE067A01029 |
84 | CRISIL Ltd. | Financial Services | CRISIL | EQ | INE007A01025 |
85 | CSB Bank Ltd. | Financial Services | CSBBANK | EQ | INE679A01013 |
86 | Can Fin Homes Ltd. | Financial Services | CANFINHOME | EQ | INE477A01020 |
87 | Canara Bank | Financial Services | CANBK | EQ | INE476A01014 |
88 | Caplin Point Laboratories Ltd. | Healthcare | CAPLIPOINT | EQ | INE475E01026 |
89 | Capri Global Capital Ltd. | Financial Services | CGCL | EQ | INE180C01026 |
90 | Carborundum Universal Ltd. | Capital Goods | CARBORUNIV | EQ | INE120A01034 |
91 | Castrol India Ltd. | Oil Gas & Consumable Fuels | CASTROLIND | EQ | INE172A01027 |
92 | Ceat Ltd. | Automobile and Auto Components | CEATLTD | EQ | INE482A01020 |
93 | Central Bank of India | Financial Services | CENTRALBK | EQ | INE483A01010 |
94 | Central Depository Services (India) Ltd. | Financial Services | CDSL | EQ | INE736A01011 |
95 | Century Plyboards (India) Ltd. | Consumer Durables | CENTURYPLY | EQ | INE348B01021 |
96 | Century Textile & Industries Ltd. | Forest Materials | CENTURYTEX | EQ | INE055A01016 |
97 | Cera Sanitaryware Ltd | Consumer Durables | CERA | EQ | INE739E01017 |
98 | Chalet Hotels Ltd. | Consumer Services | CHALET | EQ | INE427F01016 |
99 | Chambal Fertilizers & Chemicals Ltd. | Chemicals | CHAMBLFERT | EQ | INE085A01013 |
100 | Chemplast Sanmar Ltd. | Chemicals | CHEMPLASTS | EQ | INE488A01050 |
101 | Cholamandalam Financial Holdings Ltd. | Financial Services | CHOLAHLDNG | EQ | INE149A01033 |
102 | Cholamandalam Investment and Finance Company Ltd. | Financial Services | CHOLAFIN | EQ | INE121A01024 |
103 | Cipla Ltd. | Healthcare | CIPLA | EQ | INE059A01026 |
104 | City Union Bank Ltd. | Financial Services | CUB | EQ | INE491A01021 |
105 | Clean Science and Technology Ltd. | Chemicals | CLEAN | EQ | INE227W01023 |
106 | Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA | EQ | INE522F01014 |
107 | Cochin Shipyard Ltd. | Capital Goods | COCHINSHIP | EQ | INE704P01017 |
108 | Coforge Ltd. | Information Technology | COFORGE | EQ | INE591G01017 |
109 | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | COLPAL | EQ | INE259A01022 |
110 | Computer Age Management Services Ltd. | Financial Services | CAMS | EQ | INE596I01012 |
111 | Container Corporation of India Ltd. | Services | CONCOR | EQ | INE111A01025 |
112 | Coromandel International Ltd. | Chemicals | COROMANDEL | EQ | INE169A01031 |
113 | CreditAccess Grameen Ltd. | Financial Services | CREDITACC | EQ | INE741K01010 |
114 | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | CROMPTON | EQ | INE299U01018 |
115 | Cummins India Ltd. | Capital Goods | CUMMINSIND | EQ | INE298A01020 |
116 | Cyient Ltd. | Information Technology | CYIENT | EQ | INE136B01020 |
117 | DCM Shriram Ltd. | Diversified | DCMSHRIRAM | EQ | INE499A01024 |
118 | DLF Ltd. | Realty | DLF | EQ | INE271C01023 |
119 | Dabur India Ltd. | Fast Moving Consumer Goods | DABUR | EQ | INE016A01026 |
120 | Dalmia Bharat Ltd. | Construction Materials | DALBHARAT | EQ | INE00R701025 |
121 | Deepak Nitrite Ltd. | Chemicals | DEEPAKNTR | EQ | INE288B01029 |
122 | Delta Corp Ltd. | Consumer Services | DELTACORP | EQ | INE124G01033 |
123 | Devyani International Ltd. | Consumer Services | DEVYANI | EQ | INE872J01023 |
124 | Dhani Services Ltd. | Financial Services | DHANI | EQ | INE274G01010 |
125 | Dilip Buildcon Ltd. | Construction | DBL | EQ | INE917M01012 |
126 | Divi’s Laboratories Ltd. | Healthcare | DIVISLAB | EQ | INE361B01024 |
127 | Dixon Technologies (India) Ltd. | Consumer Durables | DIXON | EQ | INE935N01020 |
128 | Dr. Lal Path Labs Ltd. | Healthcare | LALPATHLAB | EQ | INE600L01024 |
129 | Dr. Reddy’s Laboratories Ltd. | Healthcare | DRREDDY | EQ | INE089A01023 |
130 | E.I.D. Parry (India) Ltd. | Fast Moving Consumer Goods | EIDPARRY | EQ | INE126A01031 |
131 | EIH Ltd. | Consumer Services | EIHOTEL | EQ | INE230A01023 |
132 | EPL Ltd. | Capital Goods | EPL | EQ | INE255A01020 |
133 | Easy Trip Planners Ltd. | Consumer Services | EASEMYTRIP | EQ | INE07O001018 |
134 | Edelweiss Financial Services Ltd. | Financial Services | EDELWEISS | EQ | INE532F01054 |
135 | Eicher Motors Ltd. | Automobile and Auto Components | EICHERMOT | EQ | INE066A01021 |
136 | Elgi Equipments Ltd. | Capital Goods | ELGIEQUIP | EQ | INE285A01027 |
137 | Emami Ltd. | Fast Moving Consumer Goods | EMAMILTD | EQ | INE548C01032 |
138 | Endurance Technologies Ltd. | Automobile and Auto Components | ENDURANCE | EQ | INE913H01037 |
139 | Engineers India Ltd. | Construction | ENGINERSIN | EQ | INE510A01028 |
140 | Equitas Holdings Ltd. | Financial Services | EQUITAS | EQ | INE988K01017 |
141 | Equitas Small Finance Bank Ltd. | Financial Services | EQUITASBNK | EQ | INE063P01018 |
142 | Eris Lifesciences Ltd. | Healthcare | ERIS | EQ | INE406M01024 |
143 | Escorts Kubota Ltd. | Capital Goods | ESCORTS | EQ | INE042A01014 |
144 | Exide Industries Ltd. | Automobile and Auto Components | EXIDEIND | EQ | INE302A01020 |
145 | FDC Ltd. | Healthcare | FDC | EQ | INE258B01022 |
146 | FSN E-Commerce Ventures Ltd. | Consumer Services | NYKAA | EQ | INE388Y01029 |
147 | Federal Bank Ltd. | Financial Services | FEDERALBNK | EQ | INE171A01029 |
148 | Fertilisers and Chemicals Travancore Ltd. | Chemicals | FACT | EQ | INE188A01015 |
149 | Fine Organic Industries Ltd. | Chemicals | FINEORG | EQ | INE686Y01026 |
150 | Finolex Cables Ltd. | Capital Goods | FINCABLES | EQ | INE235A01022 |
151 | Finolex Industries Ltd. | Capital Goods | FINPIPE | EQ | INE183A01024 |
152 | Firstsource Solutions Ltd. | Information Technology | FSL | EQ | INE684F01012 |
153 | Fortis Healthcare Ltd. | Healthcare | FORTIS | EQ | INE061F01013 |
154 | G R Infraprojects Ltd. | Construction | GRINFRA | EQ | INE201P01022 |
155 | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | GAIL | EQ | INE129A01019 |
156 | GMM Pfaudler Ltd. | Capital Goods | GMMPFAUDLR | EQ | INE541A01023 |
157 | GMR Infrastructure Ltd. | Services | GMRINFRA | EQ | INE776C01039 |
158 | Galaxy Surfactants Ltd. | Chemicals | GALAXYSURF | EQ | INE600K01018 |
159 | Garware Technical Fibres Ltd. | Textiles | GARFIBRES | EQ | INE276A01018 |
160 | General Insurance Corporation of India | Financial Services | GICRE | EQ | INE481Y01014 |
161 | Gland Pharma Ltd. | Healthcare | GLAND | EQ | INE068V01023 |
162 | Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | GLAXO | EQ | INE159A01016 |
163 | Glenmark Life Sciences Ltd. | Healthcare | GLS | EQ | INE03Q201024 |
164 | Glenmark Pharmaceuticals Ltd. | Healthcare | GLENMARK | EQ | INE935A01035 |
165 | Go Fashion (India) Ltd. | Consumer Services | GOCOLORS | EQ | INE0BJS01011 |
166 | Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | GODFRYPHLP | EQ | INE260B01028 |
167 | Godrej Agrovet Ltd. | Fast Moving Consumer Goods | GODREJAGRO | EQ | INE850D01014 |
168 | Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | GODREJCP | EQ | INE102D01028 |
169 | Godrej Industries Ltd. | Fast Moving Consumer Goods | GODREJIND | EQ | INE233A01035 |
170 | Godrej Properties Ltd. | Realty | GODREJPROP | EQ | INE484J01027 |
171 | Granules India Ltd. | Healthcare | GRANULES | EQ | INE101D01020 |
172 | Graphite India Ltd. | Capital Goods | GRAPHITE | EQ | INE371A01025 |
173 | Grasim Industries Ltd. | Construction Materials | GRASIM | EQ | INE047A01021 |
174 | Great Eastern Shipping Co. Ltd. | Services | GESHIP | EQ | INE017A01032 |
175 | Grindwell Norton Ltd. | Capital Goods | GRINDWELL | EQ | INE536A01023 |
176 | Gujarat Alkalies & Chemicals Ltd. | Chemicals | GUJALKALI | EQ | INE186A01019 |
177 | Gujarat Ambuja Exports Ltd. | Fast Moving Consumer Goods | GAEL | EQ | INE036B01030 |
178 | Gujarat Fluorochemicals Ltd. | Chemicals | FLUOROCHEM | EQ | INE09N301011 |
179 | Gujarat Gas Ltd. | Oil Gas & Consumable Fuels | GUJGASLTD | EQ | INE844O01030 |
180 | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Chemicals | GNFC | EQ | INE113A01013 |
181 | Gujarat Pipavav Port Ltd. | Services | GPPL | EQ | INE517F01014 |
182 | Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | GSFC | EQ | INE026A01025 |
183 | Gujarat State Petronet Ltd. | Oil Gas & Consumable Fuels | GSPL | EQ | INE246F01010 |
184 | H.E.G. Ltd. | Capital Goods | HEG | EQ | INE545A01016 |
185 | HCL Technologies Ltd. | Information Technology | HCLTECH | EQ | INE860A01027 |
186 | HDFC Asset Management Company Ltd. | Financial Services | HDFCAMC | EQ | INE127D01025 |
187 | HDFC Bank Ltd. | Financial Services | HDFCBANK | EQ | INE040A01034 |
188 | HDFC Life Insurance Company Ltd. | Financial Services | HDFCLIFE | EQ | INE795G01014 |
189 | HFCL Ltd. | Telecommunication | HFCL | EQ | INE548A01028 |
190 | HLE Glascoat Ltd. | Capital Goods | HLEGLAS | EQ | INE461D01010 |
191 | Happiest Minds Technologies Ltd. | Information Technology | HAPPSTMNDS | EQ | INE419U01012 |
192 | Hathway Cable & Datacom Ltd. | Media Entertainment & Publication | HATHWAY | EQ | INE982F01036 |
193 | Hatsun Agro Product Ltd. | Fast Moving Consumer Goods | HATSUN | EQ | INE473B01035 |
194 | Havells India Ltd. | Consumer Durables | HAVELLS | EQ | INE176B01034 |
195 | Hemisphere Properties India Ltd. | Realty | HEMIPROP | EQ | INE0AJG01018 |
196 | Hero MotoCorp Ltd. | Automobile and Auto Components | HEROMOTOCO | EQ | INE158A01026 |
197 | Hikal Ltd. | Healthcare | HIKAL | EQ | INE475B01022 |
198 | Hindalco Industries Ltd. | Metals & Mining | HINDALCO | EQ | INE038A01020 |
199 | Hinduja Global Solutions Ltd. | Services | HGS | EQ | INE170I01016 |
200 | Hindustan Aeronautics Ltd. | Capital Goods | HAL | EQ | INE066F01012 |
201 | Hindustan Copper Ltd. | Metals & Mining | HINDCOPPER | EQ | INE531E01026 |
202 | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | HINDPETRO | EQ | INE094A01015 |
203 | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | HINDUNILVR | EQ | INE030A01027 |
204 | Hindustan Zinc Ltd. | Metals & Mining | HINDZINC | EQ | INE267A01025 |
205 | Hitachi Energy India Ltd. | Capital Goods | POWERINDIA | EQ | INE07Y701011 |
206 | Home First Finance Company India Ltd. | Financial Services | HOMEFIRST | EQ | INE481N01025 |
207 | Honeywell Automation India Ltd. | Capital Goods | HONAUT | EQ | INE671A01010 |
208 | Housing & Urban Development Corporation Ltd. | Financial Services | HUDCO | EQ | INE031A01017 |
209 | Housing Development Finance Corporation Ltd. | Financial Services | HDFC | EQ | INE001A01036 |
210 | ICICI Bank Ltd. | Financial Services | ICICIBANK | EQ | INE090A01021 |
211 | ICICI Lombard General Insurance Company Ltd. | Financial Services | ICICIGI | EQ | INE765G01017 |
212 | ICICI Prudential Life Insurance Company Ltd. | Financial Services | ICICIPRULI | EQ | INE726G01019 |
213 | ICICI Securities Ltd. | Financial Services | ISEC | EQ | INE763G01038 |
214 | IDBI Bank Ltd. | Financial Services | IDBI | EQ | INE008A01015 |
215 | IDFC First Bank Ltd. | Financial Services | IDFCFIRSTB | EQ | INE092T01019 |
216 | IDFC Ltd. | Financial Services | IDFC | EQ | INE043D01016 |
217 | IFB Industries Ltd. | Consumer Durables | IFBIND | EQ | INE559A01017 |
218 | IIFL Finance Ltd. | Financial Services | IIFL | EQ | INE530B01024 |
219 | IIFL Wealth Management Ltd. | Financial Services | IIFLWAM | EQ | INE466L01020 |
220 | IRB Infrastructure Developers Ltd. | Construction | IRB | EQ | INE821I01014 |
221 | IRCON International Ltd. | Construction | IRCON | EQ | INE962Y01021 |
222 | ITC Ltd. | Fast Moving Consumer Goods | ITC | EQ | INE154A01025 |
223 | ITI Ltd. | Telecommunication | ITI | EQ | INE248A01017 |
224 | India Cements Ltd. | Construction Materials | INDIACEM | EQ | INE383A01012 |
225 | Indiabulls Housing Finance Ltd. | Financial Services | IBULHSGFIN | EQ | INE148I01020 |
226 | Indiabulls Real Estate Ltd. | Realty | IBREALEST | EQ | INE069I01010 |
227 | Indiamart Intermesh Ltd. | Consumer Services | INDIAMART | EQ | INE933S01016 |
228 | Indian Bank | Financial Services | INDIANB | EQ | INE562A01011 |
229 | Indian Energy Exchange Ltd. | Financial Services | IEX | EQ | INE022Q01020 |
230 | Indian Hotels Co. Ltd. | Consumer Services | INDHOTEL | EQ | INE053A01029 |
231 | Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | IOC | EQ | INE242A01010 |
232 | Indian Overseas Bank | Financial Services | IOB | EQ | INE565A01014 |
233 | Indian Railway Catering And Tourism Corporation Ltd. | Consumer Services | IRCTC | EQ | INE335Y01020 |
234 | Indian Railway Finance Corporation Ltd. | Financial Services | IRFC | EQ | INE053F01010 |
235 | Indigo Paints Ltd. | Consumer Durables | INDIGOPNTS | EQ | INE09VQ01012 |
236 | Indo Count Industries Ltd. | Textiles | ICIL | EQ | INE483B01026 |
237 | Indoco Remedies Ltd. | Healthcare | INDOCO | EQ | INE873D01024 |
238 | Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | IGL | EQ | INE203G01027 |
239 | Indus Towers Ltd. | Telecommunication | INDUSTOWER | EQ | INE121J01017 |
240 | IndusInd Bank Ltd. | Financial Services | INDUSINDBK | EQ | INE095A01012 |
241 | Infibeam Avenues Ltd. | Information Technology | INFIBEAM | EQ | INE483S01020 |
242 | Info Edge (India) Ltd. | Consumer Services | NAUKRI | EQ | INE663F01024 |
243 | Infosys Ltd. | Information Technology | INFY | EQ | INE009A01021 |
244 | Inox Leisure Ltd. | Media Entertainment & Publication | INOXLEISUR | EQ | INE312H01016 |
245 | Intellect Design Arena Ltd. | Information Technology | INTELLECT | EQ | INE306R01017 |
246 | InterGlobe Aviation Ltd. | Services | INDIGO | EQ | INE646L01027 |
247 | Ipca Laboratories Ltd. | Healthcare | IPCALAB | EQ | INE571A01038 |
248 | J.B. Chemicals & Pharmaceuticals Ltd. | Healthcare | JBCHEPHARM | EQ | INE572A01028 |
249 | J.K. Cement Ltd. | Construction Materials | JKCEMENT | EQ | INE823G01014 |
250 | JK Lakshmi Cement Ltd. | Construction Materials | JKLAKSHMI | EQ | INE786A01032 |
251 | JK Paper Ltd. | Forest Materials | JKPAPER | EQ | INE789E01012 |
252 | JM Financial Ltd. | Financial Services | JMFINANCIL | EQ | INE780C01023 |
253 | JSW Energy Ltd. | Power | JSWENERGY | EQ | INE121E01018 |
254 | JSW Steel Ltd. | Metals & Mining | JSWSTEEL | EQ | INE019A01038 |
255 | Jamna Auto Industries Ltd. | Automobile and Auto Components | JAMNAAUTO | EQ | INE039C01032 |
256 | Jindal Stainless Ltd. | Metals & Mining | JSL | EQ | INE220G01021 |
257 | Jindal Steel & Power Ltd. | Metals & Mining | JINDALSTEL | EQ | INE749A01030 |
258 | Jubilant Foodworks Ltd. | Consumer Services | JUBLFOOD | EQ | INE797F01020 |
259 | Jubilant Ingrevia Ltd. | Chemicals | JUBLINGREA | EQ | INE0BY001018 |
260 | Jubilant Pharmova Ltd. | Healthcare | JUBLPHARMA | EQ | INE700A01033 |
261 | Justdial Ltd. | Consumer Services | JUSTDIAL | EQ | INE599M01018 |
262 | Jyothy Labs Ltd. | Fast Moving Consumer Goods | JYOTHYLAB | EQ | INE668F01031 |
263 | K.P.R. Mill Ltd. | Textiles | KPRMILL | EQ | INE930H01031 |
264 | KEI Industries Ltd. | Capital Goods | KEI | EQ | INE878B01027 |
265 | KNR Constructions Ltd. | Construction | KNRCON | EQ | INE634I01029 |
266 | KPIT Technologies Ltd. | Information Technology | KPITTECH | EQ | INE04I401011 |
267 | KRBL Ltd. | Fast Moving Consumer Goods | KRBL | EQ | INE001B01026 |
268 | Kajaria Ceramics Ltd. | Consumer Durables | KAJARIACER | EQ | INE217B01036 |
269 | Kalpataru Power Transmission Ltd. | Construction | KALPATPOWR | EQ | INE220B01022 |
270 | Kalyan Jewellers India Ltd. | Consumer Durables | KALYANKJIL | EQ | INE303R01014 |
271 | Kansai Nerolac Paints Ltd. | Consumer Durables | KANSAINER | EQ | INE531A01024 |
272 | Karur Vysya Bank Ltd. | Financial Services | KARURVYSYA | EQ | INE036D01028 |
273 | Kec International Ltd. | Capital Goods | KEC | EQ | INE389H01022 |
274 | Kotak Mahindra Bank Ltd. | Financial Services | KOTAKBANK | EQ | INE237A01028 |
275 | Krishna Institute of Medical Sciences Ltd. | Healthcare | KIMS | EQ | INE967H01017 |
276 | L&T Finance Holdings Ltd. | Financial Services | L&TFH | EQ | INE498L01015 |
277 | L&T Technology Services Ltd. | Information Technology | LTTS | EQ | INE010V01017 |
278 | LIC Housing Finance Ltd. | Financial Services | LICHSGFIN | EQ | INE115A01026 |
279 | Lakshmi Machine Works Ltd. | Capital Goods | LAXMIMACH | EQ | INE269B01029 |
280 | Larsen & Toubro Infotech Ltd. | Information Technology | LTI | EQ | INE214T01019 |
281 | Larsen & Toubro Ltd. | Construction | LT | EQ | INE018A01030 |
282 | Latent View Analytics Ltd. | Information Technology | LATENTVIEW | EQ | INE0I7C01011 |
283 | Laurus Labs Ltd. | Healthcare | LAURUSLABS | EQ | INE947Q01028 |
284 | Laxmi Organic Industries Ltd. | Chemicals | LXCHEM | EQ | INE576O01020 |
285 | Linde India Ltd. | Chemicals | LINDEINDIA | EQ | INE473A01011 |
286 | Lupin Ltd. | Healthcare | LUPIN | EQ | INE326A01037 |
287 | Lux Industries Ltd. | Textiles | LUXIND | EQ | INE150G01020 |
288 | MMTC Ltd. | Services | MMTC | EQ | INE123F01029 |
289 | MOIL Ltd. | Metals & Mining | MOIL | EQ | INE490G01020 |
290 | MRF Ltd. | Automobile and Auto Components | MRF | EQ | INE883A01011 |
291 | MTAR Technologies Ltd. | Capital Goods | MTARTECH | EQ | INE864I01014 |
292 | Macrotech Developers Ltd. | Realty | LODHA | EQ | INE670K01029 |
293 | Mahanagar Gas Ltd. | Oil Gas & Consumable Fuels | MGL | EQ | INE002S01010 |
294 | Mahindra & Mahindra Financial Services Ltd. | Financial Services | M&MFIN | EQ | INE774D01024 |
295 | Mahindra & Mahindra Ltd. | Automobile and Auto Components | M&M | EQ | INE101A01026 |
296 | Mahindra CIE Automotive Ltd. | Automobile and Auto Components | MAHINDCIE | EQ | INE536H01010 |
297 | Mahindra Holidays & Resorts India Ltd. | Consumer Services | MHRIL | EQ | INE998I01010 |
298 | Mahindra Logistics Ltd. | Services | MAHLOG | EQ | INE766P01016 |
299 | Manappuram Finance Ltd. | Financial Services | MANAPPURAM | EQ | INE522D01027 |
300 | Mangalore Refinery & Petrochemicals Ltd. | Oil Gas & Consumable Fuels | MRPL | EQ | INE103A01014 |
301 | Marico Ltd. | Fast Moving Consumer Goods | MARICO | EQ | INE196A01026 |
302 | Maruti Suzuki India Ltd. | Automobile and Auto Components | MARUTI | EQ | INE585B01010 |
