Nifty 200 Stocks List is given below. Nifty 200 represents the top 200 companies based on full market capitalization from the eligible universe.
Nifty 200 Stocks List
S.No. | Company Name | Industry | Symbol | Series | ISIN Code |
---|---|---|---|---|---|
1 | ABB India Ltd. | Capital Goods | ABB | EQ | INE117A01022 |
2 | ACC Ltd. | Construction Materials | ACC | EQ | INE012A01025 |
3 | AU Small Finance Bank Ltd. | Financial Services | AUBANK | EQ | INE949L01017 |
4 | Abbott India Ltd. | Healthcare | ABBOTINDIA | EQ | INE358A01014 |
5 | Adani Enterprises Ltd. | Metals & Mining | ADANIENT | EQ | INE423A01024 |
6 | Adani Green Energy Ltd. | Power | ADANIGREEN | EQ | INE364U01010 |
7 | Adani Ports and Special Economic Zone Ltd. | Services | ADANIPORTS | EQ | INE742F01042 |
8 | Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | ATGL | EQ | INE399L01023 |
9 | Adani Transmission Ltd. | Power | ADANITRANS | EQ | INE931S01010 |
10 | Aditya Birla Capital Ltd. | Financial Services | ABCAPITAL | EQ | INE674K01013 |
11 | Aditya Birla Fashion and Retail Ltd. | Consumer Services | ABFRL | EQ | INE647O01011 |
12 | Alembic Pharmaceuticals Ltd. | Healthcare | APLLTD | EQ | INE901L01018 |
13 | Alkem Laboratories Ltd. | Healthcare | ALKEM | EQ | INE540L01014 |
14 | Ambuja Cements Ltd. | Construction Materials | AMBUJACEM | EQ | INE079A01024 |
15 | Apollo Hospitals Enterprise Ltd. | Healthcare | APOLLOHOSP | EQ | INE437A01024 |
16 | Apollo Tyres Ltd. | Automobile and Auto Components | APOLLOTYRE | EQ | INE438A01022 |
17 | Ashok Leyland Ltd. | Capital Goods | ASHOKLEY | EQ | INE208A01029 |
18 | Asian Paints Ltd. | Consumer Durables | ASIANPAINT | EQ | INE021A01026 |
19 | Astral Ltd. | Capital Goods | ASTRAL | EQ | INE006I01046 |
20 | Aurobindo Pharma Ltd. | Healthcare | AUROPHARMA | EQ | INE406A01037 |
21 | Avenue Supermarts Ltd. | Consumer Services | DMART | EQ | INE192R01011 |
22 | Axis Bank Ltd. | Financial Services | AXISBANK | EQ | INE238A01034 |
23 | Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO | EQ | INE917I01010 |
24 | Bajaj Finance Ltd. | Financial Services | BAJFINANCE | EQ | INE296A01024 |
25 | Bajaj Finserv Ltd. | Financial Services | BAJAJFINSV | EQ | INE918I01018 |
26 | Bajaj Holdings & Investment Ltd. | Financial Services | BAJAJHLDNG | EQ | INE118A01012 |
27 | Balkrishna Industries Ltd. | Automobile and Auto Components | BALKRISIND | EQ | INE787D01026 |
28 | Bandhan Bank Ltd. | Financial Services | BANDHANBNK | EQ | INE545U01014 |
29 | Bank of Baroda | Financial Services | BANKBARODA | EQ | INE028A01039 |
30 | Bank of India | Financial Services | BANKINDIA | EQ | INE084A01016 |
31 | Bata India Ltd. | Consumer Durables | BATAINDIA | EQ | INE176A01028 |
32 | Berger Paints India Ltd. | Consumer Durables | BERGEPAINT | EQ | INE463A01038 |
33 | Bharat Electronics Ltd. | Capital Goods | BEL | EQ | INE263A01024 |
34 | Bharat Forge Ltd. | Capital Goods | BHARATFORG | EQ | INE465A01025 |
35 | Bharat Heavy Electricals Ltd. | Capital Goods | BHEL | EQ | INE257A01026 |
36 | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | BPCL | EQ | INE029A01011 |
37 | Bharti Airtel Ltd. | Telecommunication | BHARTIARTL | EQ | INE397D01024 |
38 | Biocon Ltd. | Healthcare | BIOCON | EQ | INE376G01013 |
39 | Bosch Ltd. | Automobile and Auto Components | BOSCHLTD | EQ | INE323A01026 |
40 | Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA | EQ | INE216A01030 |
41 | Canara Bank | Financial Services | CANBK | EQ | INE476A01014 |
42 | Cholamandalam Investment and Finance Company Ltd. | Financial Services | CHOLAFIN | EQ | INE121A01024 |
43 | Cipla Ltd. | Healthcare | CIPLA | EQ | INE059A01026 |
44 | Clean Science and Technology Ltd. | Chemicals | CLEAN | EQ | INE227W01023 |
45 | Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA | EQ | INE522F01014 |
46 | Coforge Ltd. | Information Technology | COFORGE | EQ | INE591G01017 |
47 | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | COLPAL | EQ | INE259A01022 |
48 | Container Corporation of India Ltd. | Services | CONCOR | EQ | INE111A01025 |
49 | Coromandel International Ltd. | Chemicals | COROMANDEL | EQ | INE169A01031 |
50 | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | CROMPTON | EQ | INE299U01018 |
51 | Cummins India Ltd. | Capital Goods | CUMMINSIND | EQ | INE298A01020 |
52 | DLF Ltd. | Realty | DLF | EQ | INE271C01023 |
53 | Dabur India Ltd. | Fast Moving Consumer Goods | DABUR | EQ | INE016A01026 |
54 | Dalmia Bharat Ltd. | Construction Materials | DALBHARAT | EQ | INE00R701025 |
55 | Deepak Nitrite Ltd. | Chemicals | DEEPAKNTR | EQ | INE288B01029 |
56 | Divi’s Laboratories Ltd. | Healthcare | DIVISLAB | EQ | INE361B01024 |
57 | Dixon Technologies (India) Ltd. | Consumer Durables | DIXON | EQ | INE935N01020 |
58 | Dr. Lal Path Labs Ltd. | Healthcare | LALPATHLAB | EQ | INE600L01024 |
59 | Dr. Reddy’s Laboratories Ltd. | Healthcare | DRREDDY | EQ | INE089A01023 |
60 | Eicher Motors Ltd. | Automobile and Auto Components | EICHERMOT | EQ | INE066A01021 |
61 | Emami Ltd. | Fast Moving Consumer Goods | EMAMILTD | EQ | INE548C01032 |
62 | Escorts Kubota Ltd. | Capital Goods | ESCORTS | EQ | INE042A01014 |
63 | Exide Industries Ltd. | Automobile and Auto Components | EXIDEIND | EQ | INE302A01020 |
64 | FSN E-Commerce Ventures Ltd. | Consumer Services | NYKAA | EQ | INE388Y01029 |
65 | Federal Bank Ltd. | Financial Services | FEDERALBNK | EQ | INE171A01029 |
66 | Fortis Healthcare Ltd. | Healthcare | FORTIS | EQ | INE061F01013 |
67 | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | GAIL | EQ | INE129A01019 |
68 | Gland Pharma Ltd. | Healthcare | GLAND | EQ | INE068V01023 |
69 | Glenmark Pharmaceuticals Ltd. | Healthcare | GLENMARK | EQ | INE935A01035 |
70 | Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | GODREJCP | EQ | INE102D01028 |
71 | Godrej Properties Ltd. | Realty | GODREJPROP | EQ | INE484J01027 |
72 | Grasim Industries Ltd. | Construction Materials | GRASIM | EQ | INE047A01021 |
73 | Gujarat Gas Ltd. | Oil Gas & Consumable Fuels | GUJGASLTD | EQ | INE844O01030 |
74 | Gujarat State Petronet Ltd. | Oil Gas & Consumable Fuels | GSPL | EQ | INE246F01010 |
75 | HCL Technologies Ltd. | Information Technology | HCLTECH | EQ | INE860A01027 |
76 | HDFC Asset Management Company Ltd. | Financial Services | HDFCAMC | EQ | INE127D01025 |
77 | HDFC Bank Ltd. | Financial Services | HDFCBANK | EQ | INE040A01034 |
78 | HDFC Life Insurance Company Ltd. | Financial Services | HDFCLIFE | EQ | INE795G01014 |
79 | Havells India Ltd. | Consumer Durables | HAVELLS | EQ | INE176B01034 |
80 | Hero MotoCorp Ltd. | Automobile and Auto Components | HEROMOTOCO | EQ | INE158A01026 |
81 | Hindalco Industries Ltd. | Metals & Mining | HINDALCO | EQ | INE038A01020 |
82 | Hindustan Aeronautics Ltd. | Capital Goods | HAL | EQ | INE066F01012 |
83 | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | HINDPETRO | EQ | INE094A01015 |
84 | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | HINDUNILVR | EQ | INE030A01027 |
85 | Hindustan Zinc Ltd. | Metals & Mining | HINDZINC | EQ | INE267A01025 |
86 | Honeywell Automation India Ltd. | Capital Goods | HONAUT | EQ | INE671A01010 |
87 | Housing Development Finance Corporation Ltd. | Financial Services | HDFC | EQ | INE001A01036 |
88 | ICICI Bank Ltd. | Financial Services | ICICIBANK | EQ | INE090A01021 |
89 | ICICI Lombard General Insurance Company Ltd. | Financial Services | ICICIGI | EQ | INE765G01017 |
90 | ICICI Prudential Life Insurance Company Ltd. | Financial Services | ICICIPRULI | EQ | INE726G01019 |
91 | ICICI Securities Ltd. | Financial Services | ISEC | EQ | INE763G01038 |
92 | IDBI Bank Ltd. | Financial Services | IDBI | EQ | INE008A01015 |
93 | IDFC First Bank Ltd. | Financial Services | IDFCFIRSTB | EQ | INE092T01019 |
94 | ITC Ltd. | Fast Moving Consumer Goods | ITC | EQ | INE154A01025 |
95 | Indiamart Intermesh Ltd. | Consumer Services | INDIAMART | EQ | INE933S01016 |
96 | Indian Bank | Financial Services | INDIANB | EQ | INE562A01011 |
97 | Indian Energy Exchange Ltd. | Financial Services | IEX | EQ | INE022Q01020 |
98 | Indian Hotels Co. Ltd. | Consumer Services | INDHOTEL | EQ | INE053A01029 |
99 | Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | IOC | EQ | INE242A01010 |
100 | Indian Railway Catering And Tourism Corporation Ltd. | Consumer Services | IRCTC | EQ | INE335Y01020 |
101 | Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | IGL | EQ | INE203G01027 |
102 | Indus Towers Ltd. | Telecommunication | INDUSTOWER | EQ | INE121J01017 |
103 | IndusInd Bank Ltd. | Financial Services | INDUSINDBK | EQ | INE095A01012 |
104 | Info Edge (India) Ltd. | Consumer Services | NAUKRI | EQ | INE663F01024 |
105 | Infosys Ltd. | Information Technology | INFY | EQ | INE009A01021 |
106 | InterGlobe Aviation Ltd. | Services | INDIGO | EQ | INE646L01027 |
107 | Ipca Laboratories Ltd. | Healthcare | IPCALAB | EQ | INE571A01038 |
108 | JSW Energy Ltd. | Power | JSWENERGY | EQ | INE121E01018 |
109 | JSW Steel Ltd. | Metals & Mining | JSWSTEEL | EQ | INE019A01038 |
110 | Jindal Steel & Power Ltd. | Metals & Mining | JINDALSTEL | EQ | INE749A01030 |
111 | Jubilant Foodworks Ltd. | Consumer Services | JUBLFOOD | EQ | INE797F01020 |
112 | Kotak Mahindra Bank Ltd. | Financial Services | KOTAKBANK | EQ | INE237A01028 |
113 | L&T Finance Holdings Ltd. | Financial Services | L&TFH | EQ | INE498L01015 |
114 | L&T Technology Services Ltd. | Information Technology | LTTS | EQ | INE010V01017 |
115 | LIC Housing Finance Ltd. | Financial Services | LICHSGFIN | EQ | INE115A01026 |
116 | Larsen & Toubro Infotech Ltd. | Information Technology | LTI | EQ | INE214T01019 |
117 | Larsen & Toubro Ltd. | Construction | LT | EQ | INE018A01030 |
118 | Laurus Labs Ltd. | Healthcare | LAURUSLABS | EQ | INE947Q01028 |
119 | Lupin Ltd. | Healthcare | LUPIN | EQ | INE326A01037 |
120 | MRF Ltd. | Automobile and Auto Components | MRF | EQ | INE883A01011 |
121 | Mahindra & Mahindra Financial Services Ltd. | Financial Services | M&MFIN | EQ | INE774D01024 |
122 | Mahindra & Mahindra Ltd. | Automobile and Auto Components | M&M | EQ | INE101A01026 |
123 | Manappuram Finance Ltd. | Financial Services | MANAPPURAM | EQ | INE522D01027 |
124 | Marico Ltd. | Fast Moving Consumer Goods | MARICO | EQ | INE196A01026 |
125 | Maruti Suzuki India Ltd. | Automobile and Auto Components | MARUTI | EQ | INE585B01010 |
126 | Max Financial Services Ltd. | Financial Services | MFSL | EQ | INE180A01020 |
127 | Max Healthcare Institute Ltd. | Healthcare | MAXHEALTH | EQ | INE027H01010 |
128 | Metropolis Healthcare Ltd. | Healthcare | METROPOLIS | EQ | INE112L01020 |
129 | MindTree Ltd. | Information Technology | MINDTREE | EQ | INE018I01017 |
130 | MphasiS Ltd. | Information Technology | MPHASIS | EQ | INE356A01018 |
131 | Muthoot Finance Ltd. | Financial Services | MUTHOOTFIN | EQ | INE414G01012 |
132 | NMDC Ltd. | Metals & Mining | NMDC | EQ | INE584A01023 |
133 | NTPC Ltd. | Power | NTPC | EQ | INE733E01010 |
134 | National Aluminium Co. Ltd. | Metals & Mining | NATIONALUM | EQ | INE139A01034 |
135 | Navin Fluorine International Ltd. | Chemicals | NAVINFLUOR | EQ | INE048G01026 |
136 | Nestle India Ltd. | Fast Moving Consumer Goods | NESTLEIND | EQ | INE239A01016 |
137 | Nippon Life India Asset Management Ltd. | Financial Services | NAM-INDIA | EQ | INE298J01013 |
138 | Oberoi Realty Ltd. | Realty | OBEROIRLTY | EQ | INE093I01010 |
139 | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | ONGC | EQ | INE213A01029 |
140 | Oil India Ltd. | Oil Gas & Consumable Fuels | OIL | EQ | INE274J01014 |
141 | One 97 Communications Ltd. | Financial Services | PAYTM | EQ | INE982J01020 |
142 | Oracle Financial Services Software Ltd. | Information Technology | OFSS | EQ | INE881D01027 |
143 | PB Fintech Ltd. | Financial Services | POLICYBZR | EQ | INE417T01026 |
144 | PI Industries Ltd. | Chemicals | PIIND | EQ | INE603J01030 |
145 | Page Industries Ltd. | Textiles | PAGEIND | EQ | INE761H01022 |
146 | Persistent Systems Ltd. | Information Technology | PERSISTENT | EQ | INE262H01013 |
147 | Petronet LNG Ltd. | Oil Gas & Consumable Fuels | PETRONET | EQ | INE347G01014 |
148 | Pidilite Industries Ltd. | Chemicals | PIDILITIND | EQ | INE318A01026 |
149 | Piramal Enterprises Ltd. | Financial Services | PEL | EQ | INE140A01024 |
150 | Polycab India Ltd. | Capital Goods | POLYCAB | EQ | INE455K01017 |
151 | Power Finance Corporation Ltd. | Financial Services | PFC | EQ | INE134E01011 |
152 | Power Grid Corporation of India Ltd. | Power | POWERGRID | EQ | INE752E01010 |
153 | Prestige Estates Projects Ltd. | Realty | PRESTIGE | EQ | INE811K01011 |
154 | Procter & Gamble Hygiene & Health Care Ltd. | Fast Moving Consumer Goods | PGHH | EQ | INE179A01014 |
155 | Punjab National Bank | Financial Services | PNB | EQ | INE160A01022 |
156 | REC Ltd. | Financial Services | RECLTD | EQ | INE020B01018 |
157 | Reliance Industries Ltd. | Oil Gas & Consumable Fuels | RELIANCE | EQ | INE002A01018 |
158 | SBI Cards and Payment Services Ltd. | Financial Services | SBICARD | EQ | INE018E01016 |
159 | SBI Life Insurance Company Ltd. | Financial Services | SBILIFE | EQ | INE123W01016 |
160 | SRF Ltd. | Chemicals | SRF | EQ | INE647A01010 |
161 | Shree Cement Ltd. | Construction Materials | SHREECEM | EQ | INE070A01015 |
162 | Shriram Transport Finance Co. Ltd. | Financial Services | SRTRANSFIN | EQ | INE721A01013 |
163 | Siemens Ltd. | Capital Goods | SIEMENS | EQ | INE003A01024 |
164 | Sona BLW Precision Forgings Ltd. | Automobile and Auto Components | SONACOMS | EQ | INE073K01018 |
165 | State Bank of India | Financial Services | SBIN | EQ | INE062A01020 |
166 | Steel Authority of India Ltd. | Metals & Mining | SAIL | EQ | INE114A01011 |
167 | Sun Pharmaceutical Industries Ltd. | Healthcare | SUNPHARMA | EQ | INE044A01036 |
168 | Sun TV Network Ltd. | Media Entertainment & Publication | SUNTV | EQ | INE424H01027 |
169 | Syngene International Ltd. | Healthcare | SYNGENE | EQ | INE398R01022 |
170 | TVS Motor Company Ltd. | Automobile and Auto Components | TVSMOTOR | EQ | INE494B01023 |
171 | Tata Chemicals Ltd. | Chemicals | TATACHEM | EQ | INE092A01019 |
172 | Tata Communications Ltd. | Telecommunication | TATACOMM | EQ | INE151A01013 |
173 | Tata Consultancy Services Ltd. | Information Technology | TCS | EQ | INE467B01029 |
174 | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | TATACONSUM | EQ | INE192A01025 |
175 | Tata Elxsi Ltd. | Information Technology | TATAELXSI | EQ | INE670A01012 |
176 | Tata Motors Ltd. | Automobile and Auto Components | TATAMOTORS | EQ | INE155A01022 |
177 | Tata Power Co. Ltd. | Power | TATAPOWER | EQ | INE245A01021 |
178 | Tata Steel Ltd. | Metals & Mining | TATASTEEL | EQ | INE081A01012 |
179 | Tech Mahindra Ltd. | Information Technology | TECHM | EQ | INE669C01036 |
180 | The Ramco Cements Ltd. | Construction Materials | RAMCOCEM | EQ | INE331A01037 |
181 | Titan Company Ltd. | Consumer Durables | TITAN | EQ | INE280A01028 |
182 | Torrent Pharmaceuticals Ltd. | Healthcare | TORNTPHARM | EQ | INE685A01028 |
183 | Torrent Power Ltd. | Power | TORNTPOWER | EQ | INE813H01021 |
184 | Trent Ltd. | Consumer Services | TRENT | EQ | INE849A01020 |
185 | Trident Ltd. | Textiles | TRIDENT | EQ | INE064C01022 |
186 | UPL Ltd. | Chemicals | UPL | EQ | INE628A01036 |
187 | UltraTech Cement Ltd. | Construction Materials | ULTRACEMCO | EQ | INE481G01011 |
188 | Union Bank of India | Financial Services | UNIONBANK | EQ | INE692A01016 |
189 | United Breweries Ltd. | Fast Moving Consumer Goods | UBL | EQ | INE686F01025 |
190 | United Spirits Ltd. | Fast Moving Consumer Goods | MCDOWELL-N | EQ | INE854D01024 |
191 | Varun Beverages Ltd. | Fast Moving Consumer Goods | VBL | EQ | INE200M01013 |
192 | Vedanta Ltd. | Metals & Mining | VEDL | EQ | INE205A01025 |
193 | Vodafone Idea Ltd. | Telecommunication | IDEA | EQ | INE669E01016 |
194 | Voltas Ltd. | Consumer Durables | VOLTAS | EQ | INE226A01021 |
195 | Whirlpool of India Ltd. | Consumer Durables | WHIRLPOOL | EQ | INE716A01013 |
196 | Wipro Ltd. | Information Technology | WIPRO | EQ | INE075A01022 |
197 | Yes Bank Ltd. | Financial Services | YESBANK | EQ | INE528G01035 |
198 | Zee Entertainment Enterprises Ltd. | Media Entertainment & Publication | ZEEL | EQ | INE256A01028 |
199 | Zomato Ltd. | Consumer Services | ZOMATO | EQ | INE758T01015 |
200 | Zydus Lifesciences Ltd. | Healthcare | ZYDUSLIFE | EQ | INE010B01027 |
The Nifty 200 Stocks List gets updated from time to time. Kindly check the NSE website for updated information.
Also, Check Nifty 50 Companies List in 2022