Nifty Midcap 150 Stocks List is given below. Nifty Midcap 150 represents about 12.9% of the free-float market capitalization of the stocks listed on NSE as of March 29, 2019.
Nifty Midcap 150 Stocks List
S.No. | Company Name | Industry | Symbol | Series | ISIN Code |
---|---|---|---|---|---|
1 | 3M India Ltd. | Diversified | 3MINDIA | EQ | INE470A01017 |
2 | ABB India Ltd. | Capital Goods | ABB | EQ | INE117A01022 |
3 | AIA Engineering Ltd. | Capital Goods | AIAENG | EQ | INE212H01026 |
4 | APL Apollo Tubes Ltd. | Capital Goods | APLAPOLLO | EQ | INE702C01027 |
5 | AU Small Finance Bank Ltd. | Financial Services | AUBANK | EQ | INE949L01017 |
6 | Aavas Financiers Ltd. | Financial Services | AAVAS | EQ | INE216P01012 |
7 | Abbott India Ltd. | Healthcare | ABBOTINDIA | EQ | INE358A01014 |
8 | Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | ATGL | EQ | INE399L01023 |
9 | Aditya Birla Capital Ltd. | Financial Services | ABCAPITAL | EQ | INE674K01013 |
10 | Aditya Birla Fashion and Retail Ltd. | Consumer Services | ABFRL | EQ | INE647O01011 |
11 | Affle (India) Ltd. | Information Technology | AFFLE | EQ | INE00WC01027 |
12 | Ajanta Pharmaceuticals Ltd. | Healthcare | AJANTPHARM | EQ | INE031B01049 |
13 | Alembic Pharmaceuticals Ltd. | Healthcare | APLLTD | EQ | INE901L01018 |
14 | Alkem Laboratories Ltd. | Healthcare | ALKEM | EQ | INE540L01014 |
15 | Alkyl Amines Chemicals Ltd. | Chemicals | ALKYLAMINE | EQ | INE150B01039 |
16 | Apollo Tyres Ltd. | Automobile and Auto Components | APOLLOTYRE | EQ | INE438A01022 |
17 | Ashok Leyland Ltd. | Capital Goods | ASHOKLEY | EQ | INE208A01029 |
18 | Astral Ltd. | Capital Goods | ASTRAL | EQ | INE006I01046 |
19 | Atul Ltd. | Chemicals | ATUL | EQ | INE100A01010 |
20 | Aurobindo Pharma Ltd. | Healthcare | AUROPHARMA | EQ | INE406A01037 |
21 | Balkrishna Industries Ltd. | Automobile and Auto Components | BALKRISIND | EQ | INE787D01026 |
22 | Bank of India | Financial Services | BANKINDIA | EQ | INE084A01016 |
23 | Bata India Ltd. | Consumer Durables | BATAINDIA | EQ | INE176A01028 |
24 | Bayer Cropscience Ltd. | Chemicals | BAYERCROP | EQ | INE462A01022 |
25 | Bharat Electronics Ltd. | Capital Goods | BEL | EQ | INE263A01024 |
26 | Bharat Forge Ltd. | Capital Goods | BHARATFORG | EQ | INE465A01025 |
27 | Bharat Heavy Electricals Ltd. | Capital Goods | BHEL | EQ | INE257A01026 |
28 | Blue Dart Express Ltd. | Services | BLUEDART | EQ | INE233B01017 |
29 | CG Power and Industrial Solutions Ltd. | Capital Goods | CGPOWER | EQ | INE067A01029 |
30 | CRISIL Ltd. | Financial Services | CRISIL | EQ | INE007A01025 |
31 | Canara Bank | Financial Services | CANBK | EQ | INE476A01014 |
32 | Clean Science and Technology Ltd. | Chemicals | CLEAN | EQ | INE227W01023 |
33 | Coforge Ltd. | Information Technology | COFORGE | EQ | INE591G01017 |
34 | Container Corporation of India Ltd. | Services | CONCOR | EQ | INE111A01025 |
35 | Coromandel International Ltd. | Chemicals | COROMANDEL | EQ | INE169A01031 |
36 | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | CROMPTON | EQ | INE299U01018 |
37 | Cummins India Ltd. | Capital Goods | CUMMINSIND | EQ | INE298A01020 |
38 | Dalmia Bharat Ltd. | Construction Materials | DALBHARAT | EQ | INE00R701025 |
39 | Deepak Nitrite Ltd. | Chemicals | DEEPAKNTR | EQ | INE288B01029 |
40 | Dixon Technologies (India) Ltd. | Consumer Durables | DIXON | EQ | INE935N01020 |
41 | Dr. Lal Path Labs Ltd. | Healthcare | LALPATHLAB | EQ | INE600L01024 |
42 | Emami Ltd. | Fast Moving Consumer Goods | EMAMILTD | EQ | INE548C01032 |
43 | Endurance Technologies Ltd. | Automobile and Auto Components | ENDURANCE | EQ | INE913H01037 |
44 | Escorts Kubota Ltd. | Capital Goods | ESCORTS | EQ | INE042A01014 |
45 | Exide Industries Ltd. | Automobile and Auto Components | EXIDEIND | EQ | INE302A01020 |
46 | Federal Bank Ltd. | Financial Services | FEDERALBNK | EQ | INE171A01029 |
47 | Fortis Healthcare Ltd. | Healthcare | FORTIS | EQ | INE061F01013 |
48 | GMR Infrastructure Ltd. | Services | GMRINFRA | EQ | INE776C01039 |
49 | General Insurance Corporation of India | Financial Services | GICRE | EQ | INE481Y01014 |
50 | Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | GLAXO | EQ | INE159A01016 |
51 | Glenmark Pharmaceuticals Ltd. | Healthcare | GLENMARK | EQ | INE935A01035 |
52 | Godrej Industries Ltd. | Fast Moving Consumer Goods | GODREJIND | EQ | INE233A01035 |
53 | Godrej Properties Ltd. | Realty | GODREJPROP | EQ | INE484J01027 |
54 | Grindwell Norton Ltd. | Capital Goods | GRINDWELL | EQ | INE536A01023 |
55 | Gujarat Fluorochemicals Ltd. | Chemicals | FLUOROCHEM | EQ | INE09N301011 |
56 | Gujarat Gas Ltd. | Oil Gas & Consumable Fuels | GUJGASLTD | EQ | INE844O01030 |
57 | Gujarat State Petronet Ltd. | Oil Gas & Consumable Fuels | GSPL | EQ | INE246F01010 |
58 | Happiest Minds Technologies Ltd. | Information Technology | HAPPSTMNDS | EQ | INE419U01012 |
59 | Hatsun Agro Product Ltd. | Fast Moving Consumer Goods | HATSUN | EQ | INE473B01035 |
60 | Hindustan Aeronautics Ltd. | Capital Goods | HAL | EQ | INE066F01012 |
61 | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | HINDPETRO | EQ | INE094A01015 |
62 | Hindustan Zinc Ltd. | Metals & Mining | HINDZINC | EQ | INE267A01025 |
63 | Honeywell Automation India Ltd. | Capital Goods | HONAUT | EQ | INE671A01010 |
64 | ICICI Securities Ltd. | Financial Services | ISEC | EQ | INE763G01038 |
65 | IDBI Bank Ltd. | Financial Services | IDBI | EQ | INE008A01015 |
66 | IDFC First Bank Ltd. | Financial Services | IDFCFIRSTB | EQ | INE092T01019 |
67 | Indiamart Intermesh Ltd. | Consumer Services | INDIAMART | EQ | INE933S01016 |
68 | Indian Bank | Financial Services | INDIANB | EQ | INE562A01011 |
69 | Indian Energy Exchange Ltd. | Financial Services | IEX | EQ | INE022Q01020 |
70 | Indian Hotels Co. Ltd. | Consumer Services | INDHOTEL | EQ | INE053A01029 |
71 | Indian Railway Catering And Tourism Corporation Ltd. | Consumer Services | IRCTC | EQ | INE335Y01020 |
72 | Indian Railway Finance Corporation Ltd. | Financial Services | IRFC | EQ | INE053F01010 |
73 | Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | IGL | EQ | INE203G01027 |
74 | Ipca Laboratories Ltd. | Healthcare | IPCALAB | EQ | INE571A01038 |
75 | J.K. Cement Ltd. | Construction Materials | JKCEMENT | EQ | INE823G01014 |
76 | JSW Energy Ltd. | Power | JSWENERGY | EQ | INE121E01018 |
77 | Jindal Steel & Power Ltd. | Metals & Mining | JINDALSTEL | EQ | INE749A01030 |
78 | Kajaria Ceramics Ltd. | Consumer Durables | KAJARIACER | EQ | INE217B01036 |
79 | Kansai Nerolac Paints Ltd. | Consumer Durables | KANSAINER | EQ | INE531A01024 |
80 | L&T Finance Holdings Ltd. | Financial Services | L&TFH | EQ | INE498L01015 |
81 | L&T Technology Services Ltd. | Information Technology | LTTS | EQ | INE010V01017 |
82 | LIC Housing Finance Ltd. | Financial Services | LICHSGFIN | EQ | INE115A01026 |
83 | Laurus Labs Ltd. | Healthcare | LAURUSLABS | EQ | INE947Q01028 |
84 | Linde India Ltd. | Chemicals | LINDEINDIA | EQ | INE473A01011 |
85 | MRF Ltd. | Automobile and Auto Components | MRF | EQ | INE883A01011 |
86 | Macrotech Developers Ltd. | Realty | LODHA | EQ | INE670K01029 |
87 | Mahindra & Mahindra Financial Services Ltd. | Financial Services | M&MFIN | EQ | INE774D01024 |
88 | Manappuram Finance Ltd. | Financial Services | MANAPPURAM | EQ | INE522D01027 |
89 | Max Financial Services Ltd. | Financial Services | MFSL | EQ | INE180A01020 |
90 | Max Healthcare Institute Ltd. | Healthcare | MAXHEALTH | EQ | INE027H01010 |
91 | Metropolis Healthcare Ltd. | Healthcare | METROPOLIS | EQ | INE112L01020 |
92 | Minda Industries Ltd. | Automobile and Auto Components | MINDAIND | EQ | INE405E01023 |
93 | MphasiS Ltd. | Information Technology | MPHASIS | EQ | INE356A01018 |
94 | NATCO Pharma Ltd. | Healthcare | NATCOPHARM | EQ | INE987B01026 |
95 | NHPC Ltd. | Power | NHPC | EQ | INE848E01016 |
96 | National Aluminium Co. Ltd. | Metals & Mining | NATIONALUM | EQ | INE139A01034 |
97 | Navin Fluorine International Ltd. | Chemicals | NAVINFLUOR | EQ | INE048G01026 |
98 | Nippon Life India Asset Management Ltd. | Financial Services | NAM-INDIA | EQ | INE298J01013 |
99 | Nuvoco Vistas Corporation Ltd. | Construction Materials | NUVOCO | EQ | INE118D01016 |
100 | Oberoi Realty Ltd. | Realty | OBEROIRLTY | EQ | INE093I01010 |
101 | Oil India Ltd. | Oil Gas & Consumable Fuels | OIL | EQ | INE274J01014 |
102 | Oracle Financial Services Software Ltd. | Information Technology | OFSS | EQ | INE881D01027 |
103 | PB Fintech Ltd. | Financial Services | POLICYBZR | EQ | INE417T01026 |
104 | Page Industries Ltd. | Textiles | PAGEIND | EQ | INE761H01022 |
105 | Persistent Systems Ltd. | Information Technology | PERSISTENT | EQ | INE262H01013 |
106 | Petronet LNG Ltd. | Oil Gas & Consumable Fuels | PETRONET | EQ | INE347G01014 |
107 | Pfizer Ltd. | Healthcare | PFIZER | EQ | INE182A01018 |
108 | Phoenix Mills Ltd. | Realty | PHOENIXLTD | EQ | INE211B01039 |
109 | Polycab India Ltd. | Capital Goods | POLYCAB | EQ | INE455K01017 |
110 | Power Finance Corporation Ltd. | Financial Services | PFC | EQ | INE134E01011 |
111 | Prestige Estates Projects Ltd. | Realty | PRESTIGE | EQ | INE811K01011 |
112 | REC Ltd. | Financial Services | RECLTD | EQ | INE020B01018 |
113 | Rajesh Exports Ltd. | Consumer Durables | RAJESHEXPO | EQ | INE343B01030 |
114 | Relaxo Footwears Ltd. | Consumer Durables | RELAXO | EQ | INE131B01039 |
115 | SKF India Ltd. | Capital Goods | SKFINDIA | EQ | INE640A01023 |
116 | Sanofi India Ltd. | Healthcare | SANOFI | EQ | INE058A01010 |
117 | Schaeffler India Ltd. | Automobile and Auto Components | SCHAEFFLER | EQ | INE513A01022 |
118 | Shriram Transport Finance Co. Ltd. | Financial Services | SRTRANSFIN | EQ | INE721A01013 |
119 | Solar Industries India Ltd. | Chemicals | SOLARINDS | EQ | INE343H01029 |
120 | Sona BLW Precision Forgings Ltd. | Automobile and Auto Components | SONACOMS | EQ | INE073K01018 |
121 | Star Health and Allied Insurance Company Ltd. | Financial Services | STARHEALTH | EQ | INE575P01011 |
122 | Sumitomo Chemical India Ltd. | Chemicals | SUMICHEM | EQ | INE258G01013 |
123 | Sun TV Network Ltd. | Media Entertainment & Publication | SUNTV | EQ | INE424H01027 |
124 | Sundaram Finance Ltd. | Financial Services | SUNDARMFIN | EQ | INE660A01013 |
125 | Sundram Fasteners Ltd. | Automobile and Auto Components | SUNDRMFAST | EQ | INE387A01021 |
126 | Supreme Industries Ltd. | Capital Goods | SUPREMEIND | EQ | INE195A01028 |
127 | Syngene International Ltd. | Healthcare | SYNGENE | EQ | INE398R01022 |
128 | TVS Motor Company Ltd. | Automobile and Auto Components | TVSMOTOR | EQ | INE494B01023 |
129 | Tata Chemicals Ltd. | Chemicals | TATACHEM | EQ | INE092A01019 |
130 | Tata Communications Ltd. | Telecommunication | TATACOMM | EQ | INE151A01013 |
131 | Tata Elxsi Ltd. | Information Technology | TATAELXSI | EQ | INE670A01012 |
132 | Tata Power Co. Ltd. | Power | TATAPOWER | EQ | INE245A01021 |
133 | Tata Teleservices (Maharashtra) Ltd. | Telecommunication | TTML | EQ | INE517B01013 |
134 | The New India Assurance Company Ltd. | Financial Services | NIACL | EQ | INE470Y01017 |
135 | The Ramco Cements Ltd. | Construction Materials | RAMCOCEM | EQ | INE331A01037 |
136 | Thermax Ltd. | Capital Goods | THERMAX | EQ | INE152A01029 |
137 | Torrent Power Ltd. | Power | TORNTPOWER | EQ | INE813H01021 |
138 | Trent Ltd. | Consumer Services | TRENT | EQ | INE849A01020 |
139 | Trident Ltd. | Textiles | TRIDENT | EQ | INE064C01022 |
140 | Tube Investments of India Ltd. | Automobile and Auto Components | TIINDIA | EQ | INE974X01010 |
141 | Union Bank of India | Financial Services | UNIONBANK | EQ | INE692A01016 |
142 | United Breweries Ltd. | Fast Moving Consumer Goods | UBL | EQ | INE686F01025 |
143 | Varun Beverages Ltd. | Fast Moving Consumer Goods | VBL | EQ | INE200M01013 |
144 | Vinati Organics Ltd. | Chemicals | VINATIORGA | EQ | INE410B01037 |
145 | Vodafone Idea Ltd. | Telecommunication | IDEA | EQ | INE669E01016 |
146 | Voltas Ltd. | Consumer Durables | VOLTAS | EQ | INE226A01021 |
147 | Whirlpool of India Ltd. | Consumer Durables | WHIRLPOOL | EQ | INE716A01013 |
148 | Yes Bank Ltd. | Financial Services | YESBANK | EQ | INE528G01035 |
149 | ZF Commercial Vehicle Control Systems India Ltd. | Automobile and Auto Components | ZFCVINDIA | EQ | INE342J01019 |
150 | Zee Entertainment Enterprises Ltd. | Media Entertainment & Publication | ZEEL | EQ | INE256A01028 |
The Nifty Midcap 150 Stocks List gets updated from time to time. Kindly check the NSE website for updated information.
Also, Check Nifty 50 Companies List in 2022