Nifty Smallcap 250 Stocks List is given below. The NIFTY Smallcap 250 Index represents about 6.4% of the free float market capitalization of the stocks listed on NSE as on March 29, 2019.
Nifty Smallcap 250 Stocks List
S.No. | Company Name | Industry | Symbol | Series | ISIN Code |
---|---|---|---|---|---|
1 | Aarti Drugs Ltd. | Healthcare | AARTIDRUGS | EQ | INE767A01016 |
2 | Aditya Birla Sun Life AMC Ltd. | Financial Services | ABSLAMC | EQ | INE404A01024 |
3 | Advanced Enzyme Tech Ltd. | Fast Moving Consumer Goods | ADVENZYMES | EQ | INE837H01020 |
4 | Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | AEGISCHEM | EQ | INE208C01025 |
5 | Allcargo Logistics Ltd. | Services | ALLCARGO | EQ | INE418H01029 |
6 | Alok Industries Ltd. | Textiles | ALOKINDS | BE | INE270A01029 |
7 | Amara Raja Batteries Ltd. | Automobile and Auto Components | AMARAJABAT | EQ | INE885A01032 |
8 | Amber Enterprises India Ltd. | Consumer Durables | AMBER | EQ | INE371P01015 |
9 | Angel One Ltd. | Financial Services | ANGELONE | EQ | INE732I01013 |
10 | Anupam Rasayan India Ltd. | Chemicals | ANURAS | EQ | INE930P01018 |
11 | Aptus Value Housing Finance India Ltd. | Financial Services | APTUS | EQ | INE852O01025 |
12 | Asahi India Glass Ltd. | Automobile and Auto Components | ASAHIINDIA | EQ | INE439A01020 |
13 | Aster DM Healthcare Ltd. | Healthcare | ASTERDM | EQ | INE914M01019 |
14 | AstraZenca Pharma India Ltd. | Healthcare | ASTRAZEN | EQ | INE203A01020 |
15 | Avanti Feeds Ltd. | Fast Moving Consumer Goods | AVANTIFEED | EQ | INE871C01038 |
16 | BASF India Ltd. | Chemicals | BASF | EQ | INE373A01013 |
17 | BSE Ltd. | Financial Services | BSE | EQ | INE118H01025 |
18 | Bajaj Electricals Ltd | Consumer Durables | BAJAJELEC | EQ | INE193E01025 |
19 | Balaji Amines Ltd. | Chemicals | BALAMINES | EQ | INE050E01027 |
20 | Balrampur Chini Mills Ltd. | Fast Moving Consumer Goods | BALRAMCHIN | EQ | INE119A01028 |
21 | Bank of Maharashtra | Financial Services | MAHABANK | EQ | INE457A01014 |
22 | Bharat Dynamics Ltd. | Capital Goods | BDL | EQ | INE171Z01018 |
23 | Birla Corporation Ltd. | Construction Materials | BIRLACORPN | EQ | INE340A01012 |
24 | Birlasoft Ltd. | Information Technology | BSOFT | EQ | INE836A01035 |
25 | Blue Star Ltd. | Consumer Durables | BLUESTARCO | EQ | INE472A01039 |
26 | Bombay Burmah Trading Corporation Ltd. | Fast Moving Consumer Goods | BBTC | EQ | INE050A01025 |
27 | Borosil Renewables Ltd. | Capital Goods | BORORENEW | EQ | INE666D01022 |
28 | Brigade Enterprises Ltd. | Realty | BRIGADE | EQ | INE791I01019 |
29 | Brightcom Group Ltd. | Information Technology | BCG | EQ | INE425B01027 |
30 | C.E. Info Systems Ltd. | Information Technology | MAPMYINDIA | EQ | INE0BV301023 |
31 | CCL Products (I) Ltd. | Fast Moving Consumer Goods | CCL | EQ | INE421D01022 |
32 | CESC Ltd. | Power | CESC | EQ | INE486A01021 |
33 | CSB Bank Ltd. | Financial Services | CSBBANK | EQ | INE679A01013 |
34 | Can Fin Homes Ltd. | Financial Services | CANFINHOME | EQ | INE477A01020 |
35 | Caplin Point Laboratories Ltd. | Healthcare | CAPLIPOINT | EQ | INE475E01026 |
36 | Capri Global Capital Ltd. | Financial Services | CGCL | EQ | INE180C01026 |
37 | Carborundum Universal Ltd. | Capital Goods | CARBORUNIV | EQ | INE120A01034 |
38 | Castrol India Ltd. | Oil Gas & Consumable Fuels | CASTROLIND | EQ | INE172A01027 |
39 | Ceat Ltd. | Automobile and Auto Components | CEATLTD | EQ | INE482A01020 |
40 | Central Bank of India | Financial Services | CENTRALBK | EQ | INE483A01010 |
41 | Central Depository Services (India) Ltd. | Financial Services | CDSL | EQ | INE736A01011 |
42 | Century Plyboards (India) Ltd. | Consumer Durables | CENTURYPLY | EQ | INE348B01021 |
43 | Century Textile & Industries Ltd. | Forest Materials | CENTURYTEX | EQ | INE055A01016 |
44 | Cera Sanitaryware Ltd | Consumer Durables | CERA | EQ | INE739E01017 |
45 | Chalet Hotels Ltd. | Consumer Services | CHALET | EQ | INE427F01016 |
46 | Chambal Fertilizers & Chemicals Ltd. | Chemicals | CHAMBLFERT | EQ | INE085A01013 |
47 | Chemplast Sanmar Ltd. | Chemicals | CHEMPLASTS | EQ | INE488A01050 |
48 | Cholamandalam Financial Holdings Ltd. | Financial Services | CHOLAHLDNG | EQ | INE149A01033 |
49 | City Union Bank Ltd. | Financial Services | CUB | EQ | INE491A01021 |
50 | Cochin Shipyard Ltd. | Capital Goods | COCHINSHIP | EQ | INE704P01017 |
51 | Computer Age Management Services Ltd. | Financial Services | CAMS | EQ | INE596I01012 |
52 | CreditAccess Grameen Ltd. | Financial Services | CREDITACC | EQ | INE741K01010 |
53 | Cyient Ltd. | Information Technology | CYIENT | EQ | INE136B01020 |
54 | DCM Shriram Ltd. | Diversified | DCMSHRIRAM | EQ | INE499A01024 |
55 | Delta Corp Ltd. | Consumer Services | DELTACORP | EQ | INE124G01033 |
56 | Devyani International Ltd. | Consumer Services | DEVYANI | EQ | INE872J01023 |
57 | Dhani Services Ltd. | Financial Services | DHANI | EQ | INE274G01010 |
58 | Dilip Buildcon Ltd. | Construction | DBL | EQ | INE917M01012 |
59 | E.I.D. Parry (India) Ltd. | Fast Moving Consumer Goods | EIDPARRY | EQ | INE126A01031 |
60 | EIH Ltd. | Consumer Services | EIHOTEL | EQ | INE230A01023 |
61 | EPL Ltd. | Capital Goods | EPL | EQ | INE255A01020 |
62 | Easy Trip Planners Ltd. | Consumer Services | EASEMYTRIP | EQ | INE07O001018 |
63 | Edelweiss Financial Services Ltd. | Financial Services | EDELWEISS | EQ | INE532F01054 |
64 | Elgi Equipments Ltd. | Capital Goods | ELGIEQUIP | EQ | INE285A01027 |
65 | Engineers India Ltd. | Construction | ENGINERSIN | EQ | INE510A01028 |
66 | Equitas Holdings Ltd. | Financial Services | EQUITAS | EQ | INE988K01017 |
67 | Equitas Small Finance Bank Ltd. | Financial Services | EQUITASBNK | EQ | INE063P01018 |
68 | Eris Lifesciences Ltd. | Healthcare | ERIS | EQ | INE406M01024 |
69 | FDC Ltd. | Healthcare | FDC | EQ | INE258B01022 |
70 | Fertilisers and Chemicals Travancore Ltd. | Chemicals | FACT | EQ | INE188A01015 |
71 | Fine Organic Industries Ltd. | Chemicals | FINEORG | EQ | INE686Y01026 |
72 | Finolex Cables Ltd. | Capital Goods | FINCABLES | EQ | INE235A01022 |
73 | Finolex Industries Ltd. | Capital Goods | FINPIPE | EQ | INE183A01024 |
74 | Firstsource Solutions Ltd. | Information Technology | FSL | EQ | INE684F01012 |
75 | G R Infraprojects Ltd. | Construction | GRINFRA | EQ | INE201P01022 |
76 | GMM Pfaudler Ltd. | Capital Goods | GMMPFAUDLR | EQ | INE541A01023 |
77 | Galaxy Surfactants Ltd. | Chemicals | GALAXYSURF | EQ | INE600K01018 |
78 | Garware Technical Fibres Ltd. | Textiles | GARFIBRES | EQ | INE276A01018 |
79 | Glenmark Life Sciences Ltd. | Healthcare | GLS | EQ | INE03Q201024 |
80 | Go Fashion (India) Ltd. | Consumer Services | GOCOLORS | EQ | INE0BJS01011 |
81 | Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | GODFRYPHLP | EQ | INE260B01028 |
82 | Godrej Agrovet Ltd. | Fast Moving Consumer Goods | GODREJAGRO | EQ | INE850D01014 |
83 | Granules India Ltd. | Healthcare | GRANULES | EQ | INE101D01020 |
84 | Graphite India Ltd. | Capital Goods | GRAPHITE | EQ | INE371A01025 |
85 | Great Eastern Shipping Co. Ltd. | Services | GESHIP | EQ | INE017A01032 |
86 | Gujarat Alkalies & Chemicals Ltd. | Chemicals | GUJALKALI | EQ | INE186A01019 |
87 | Gujarat Ambuja Exports Ltd. | Fast Moving Consumer Goods | GAEL | EQ | INE036B01030 |
88 | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Chemicals | GNFC | EQ | INE113A01013 |
89 | Gujarat Pipavav Port Ltd. | Services | GPPL | EQ | INE517F01014 |
90 | Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | GSFC | EQ | INE026A01025 |
91 | H.E.G. Ltd. | Capital Goods | HEG | EQ | INE545A01016 |
92 | HFCL Ltd. | Telecommunication | HFCL | EQ | INE548A01028 |
93 | HLE Glascoat Ltd. | Capital Goods | HLEGLAS | EQ | INE461D01010 |
94 | Hathway Cable & Datacom Ltd. | Media Entertainment & Publication | HATHWAY | EQ | INE982F01036 |
95 | Hemisphere Properties India Ltd. | Realty | HEMIPROP | EQ | INE0AJG01018 |
96 | Hikal Ltd. | Healthcare | HIKAL | EQ | INE475B01022 |
97 | Hinduja Global Solutions Ltd. | Services | HGS | EQ | INE170I01016 |
98 | Hindustan Copper Ltd. | Metals & Mining | HINDCOPPER | EQ | INE531E01026 |
99 | Hitachi Energy India Ltd. | Capital Goods | POWERINDIA | EQ | INE07Y701011 |
100 | Home First Finance Company India Ltd. | Financial Services | HOMEFIRST | EQ | INE481N01025 |
101 | Housing & Urban Development Corporation Ltd. | Financial Services | HUDCO | EQ | INE031A01017 |
102 | IDFC Ltd. | Financial Services | IDFC | EQ | INE043D01016 |
103 | IFB Industries Ltd. | Consumer Durables | IFBIND | EQ | INE559A01017 |
104 | IIFL Finance Ltd. | Financial Services | IIFL | EQ | INE530B01024 |
105 | IIFL Wealth Management Ltd. | Financial Services | IIFLWAM | EQ | INE466L01020 |
106 | IRB Infrastructure Developers Ltd. | Construction | IRB | EQ | INE821I01014 |
107 | IRCON International Ltd. | Construction | IRCON | EQ | INE962Y01021 |
108 | ITI Ltd. | Telecommunication | ITI | EQ | INE248A01017 |
109 | India Cements Ltd. | Construction Materials | INDIACEM | EQ | INE383A01012 |
110 | Indiabulls Housing Finance Ltd. | Financial Services | IBULHSGFIN | EQ | INE148I01020 |
111 | Indiabulls Real Estate Ltd. | Realty | IBREALEST | EQ | INE069I01010 |
112 | Indian Overseas Bank | Financial Services | IOB | EQ | INE565A01014 |
113 | Indigo Paints Ltd. | Consumer Durables | INDIGOPNTS | EQ | INE09VQ01012 |
114 | Indo Count Industries Ltd. | Textiles | ICIL | EQ | INE483B01026 |
115 | Indoco Remedies Ltd. | Healthcare | INDOCO | EQ | INE873D01024 |
116 | Infibeam Avenues Ltd. | Information Technology | INFIBEAM | EQ | INE483S01020 |
117 | Inox Leisure Ltd. | Media Entertainment & Publication | INOXLEISUR | EQ | INE312H01016 |
118 | Intellect Design Arena Ltd. | Information Technology | INTELLECT | EQ | INE306R01017 |
119 | J.B. Chemicals & Pharmaceuticals Ltd. | Healthcare | JBCHEPHARM | EQ | INE572A01028 |
120 | JK Lakshmi Cement Ltd. | Construction Materials | JKLAKSHMI | EQ | INE786A01032 |
121 | JK Paper Ltd. | Forest Materials | JKPAPER | EQ | INE789E01012 |
122 | JM Financial Ltd. | Financial Services | JMFINANCIL | EQ | INE780C01023 |
123 | Jamna Auto Industries Ltd. | Automobile and Auto Components | JAMNAAUTO | EQ | INE039C01032 |
124 | Jindal Stainless Ltd. | Metals & Mining | JSL | EQ | INE220G01021 |
125 | Jubilant Ingrevia Ltd. | Chemicals | JUBLINGREA | EQ | INE0BY001018 |
126 | Jubilant Pharmova Ltd. | Healthcare | JUBLPHARMA | EQ | INE700A01033 |
127 | Justdial Ltd. | Consumer Services | JUSTDIAL | EQ | INE599M01018 |
128 | Jyothy Labs Ltd. | Fast Moving Consumer Goods | JYOTHYLAB | EQ | INE668F01031 |
129 | K.P.R. Mill Ltd. | Textiles | KPRMILL | EQ | INE930H01031 |
130 | KEI Industries Ltd. | Capital Goods | KEI | EQ | INE878B01027 |
131 | KNR Constructions Ltd. | Construction | KNRCON | EQ | INE634I01029 |
132 | KPIT Technologies Ltd. | Information Technology | KPITTECH | EQ | INE04I401011 |
133 | KRBL Ltd. | Fast Moving Consumer Goods | KRBL | EQ | INE001B01026 |
134 | Kalpataru Power Transmission Ltd. | Construction | KALPATPOWR | EQ | INE220B01022 |
135 | Kalyan Jewellers India Ltd. | Consumer Durables | KALYANKJIL | EQ | INE303R01014 |
136 | Karur Vysya Bank Ltd. | Financial Services | KARURVYSYA | EQ | INE036D01028 |
137 | Kec International Ltd. | Capital Goods | KEC | EQ | INE389H01022 |
138 | Krishna Institute of Medical Sciences Ltd. | Healthcare | KIMS | EQ | INE967H01017 |
139 | Lakshmi Machine Works Ltd. | Capital Goods | LAXMIMACH | EQ | INE269B01029 |
140 | Latent View Analytics Ltd. | Information Technology | LATENTVIEW | EQ | INE0I7C01011 |
141 | Laxmi Organic Industries Ltd. | Chemicals | LXCHEM | EQ | INE576O01020 |
142 | Lux Industries Ltd. | Textiles | LUXIND | EQ | INE150G01020 |
143 | MMTC Ltd. | Services | MMTC | EQ | INE123F01029 |
144 | MOIL Ltd. | Metals & Mining | MOIL | EQ | INE490G01020 |
145 | MTAR Technologies Ltd. | Capital Goods | MTARTECH | EQ | INE864I01014 |
146 | Mahanagar Gas Ltd. | Oil Gas & Consumable Fuels | MGL | EQ | INE002S01010 |
147 | Mahindra CIE Automotive Ltd. | Automobile and Auto Components | MAHINDCIE | EQ | INE536H01010 |
148 | Mahindra Holidays & Resorts India Ltd. | Consumer Services | MHRIL | EQ | INE998I01010 |
149 | Mahindra Logistics Ltd. | Services | MAHLOG | EQ | INE766P01016 |
150 | Mangalore Refinery & Petrochemicals Ltd. | Oil Gas & Consumable Fuels | MRPL | EQ | INE103A01014 |
151 | Mastek Ltd. | Information Technology | MASTEK | EQ | INE759A01021 |
152 | Mazagoan Dock Shipbuilders Ltd. | Capital Goods | MAZDOCK | EQ | INE249Z01012 |
153 | Medplus Health Services Ltd. | Consumer Services | MEDPLUS | EQ | INE804L01022 |
154 | Metro Brands Ltd. | Consumer Durables | METROBRAND | EQ | INE317I01021 |
155 | Motilal Oswal Financial Services Ltd. | Financial Services | MOTILALOFS | EQ | INE338I01027 |
156 | Multi Commodity Exchange of India Ltd. | Financial Services | MCX | EQ | INE745G01035 |
157 | NBCC (India) Ltd. | Construction | NBCC | EQ | INE095N01031 |
158 | NCC Ltd. | Construction | NCC | EQ | INE868B01028 |
159 | NESCO Ltd. | Services | NESCO | EQ | INE317F01035 |
160 | NLC India Ltd. | Power | NLCINDIA | EQ | INE589A01014 |
161 | NOCIL Ltd. | Chemicals | NOCIL | EQ | INE163A01018 |
162 | Narayana Hrudayalaya Ltd. | Healthcare | NH | EQ | INE410P01011 |
163 | Nazara Technologies Ltd. | Media Entertainment & Publication | NAZARA | EQ | INE418L01021 |
164 | Network18 Media & Investments Ltd. | Media Entertainment & Publication | NETWORK18 | EQ | INE870H01013 |
165 | Orient Electric Ltd. | Consumer Durables | ORIENTELEC | EQ | INE142Z01019 |
166 | PCBL Ltd. | Chemicals | PCBL | EQ | INE602A01031 |
167 | PNB Housing Finance Ltd. | Financial Services | PNBHOUSING | EQ | INE572E01012 |
168 | PNC Infratech Ltd. | Construction | PNCINFRA | EQ | INE195J01029 |
169 | PVR Ltd. | Media Entertainment & Publication | PVR | EQ | INE191H01014 |
170 | Poly Medicure Ltd. | Healthcare | POLYMED | EQ | INE205C01021 |
171 | Polyplex Corporation Ltd. | Capital Goods | POLYPLEX | EQ | INE633B01018 |
172 | Poonawalla Fincorp Ltd. | Financial Services | POONAWALLA | EQ | INE511C01022 |
173 | Praj Industries Ltd. | Capital Goods | PRAJIND | EQ | INE074A01025 |
174 | Prince Pipes and Fittings Ltd. | Capital Goods | PRINCEPIPE | EQ | INE689W01016 |
175 | Prism Johnson Ltd. | Construction Materials | PRSMJOHNSN | EQ | INE010A01011 |
176 | Privi Speciality Chemicals Ltd. | Chemicals | PRIVISCL | EQ | INE959A01019 |
177 | Procter & Gamble Health Ltd. | Healthcare | PGHL | EQ | INE199A01012 |
178 | Quess Corp Ltd. | Services | QUESS | EQ | INE615P01015 |
179 | RBL Bank Ltd. | Financial Services | RBLBANK | EQ | INE976G01028 |
180 | RHI MAGNESITA INDIA LTD. | Capital Goods | RHIM | EQ | INE743M01012 |
181 | RITES Ltd. | Construction | RITES | EQ | INE320J01015 |
182 | Radico Khaitan Ltd | Fast Moving Consumer Goods | RADICO | EQ | INE944F01028 |
183 | Rail Vikas Nigam Ltd. | Construction | RVNL | EQ | INE415G01027 |
184 | Railtel Corporation Of India Ltd. | Telecommunication | RAILTEL | EQ | INE0DD101019 |
185 | Rain Industries Ltd | Chemicals | RAIN | EQ | INE855B01025 |
186 | Rallis India Ltd. | Chemicals | RALLIS | EQ | INE613A01020 |
187 | Rashtriya Chemicals & Fertilizers Ltd. | Chemicals | RCF | EQ | INE027A01015 |
188 | Ratnamani Metals & Tubes Ltd. | Capital Goods | RATNAMANI | EQ | INE703B01027 |
189 | RattanIndia Enterprises Ltd. | Services | RTNINDIA | EQ | INE834M01019 |
190 | Redington (India) Ltd. | Services | REDINGTON | EQ | INE891D01026 |
191 | Restaurant Brands Asia Ltd. | Consumer Services | RBA | EQ | INE07T201019 |
192 | Rossari Biotech Ltd. | Chemicals | ROSSARI | EQ | INE02A801020 |
193 | Route Mobile Ltd. | Telecommunication | ROUTE | EQ | INE450U01017 |
194 | SIS Ltd. | Services | SIS | EQ | INE285J01028 |
195 | SJVN Ltd. | Power | SJVN | EQ | INE002L01015 |
196 | Sapphire Foods India Ltd. | Consumer Services | SAPPHIRE | EQ | INE806T01012 |
197 | Saregama India Ltd | Media Entertainment & Publication | SAREGAMA | EQ | INE979A01025 |
198 | Sequent Scientific Ltd. | Healthcare | SEQUENT | EQ | INE807F01027 |
199 | Sheela Foam Ltd. | Consumer Durables | SFL | EQ | INE916U01025 |
200 | Shilpa Medicare Ltd. | Healthcare | SHILPAMED | EQ | INE790G01031 |
201 | Shipping Corporation of India Ltd. | Services | SCI | EQ | INE109A01011 |
202 | Shree Renuka Sugars Ltd. | Fast Moving Consumer Goods | RENUKA | EQ | INE087H01022 |
203 | Shriram City Union Finance Ltd. | Financial Services | SHRIRAMCIT | EQ | INE722A01011 |
204 | Shyam Metalics and Energy Ltd. | Metals & Mining | SHYAMMETL | EQ | INE810G01011 |
205 | Sobha Ltd. | Realty | SOBHA | EQ | INE671H01015 |
206 | Solara Active Pharma Sciences Ltd. | Healthcare | SOLARA | EQ | INE624Z01016 |
207 | Sonata Software Ltd. | Information Technology | SONATSOFTW | EQ | INE269A01021 |
208 | Spicejet Ltd. | Services | SPICEJET | EQ | INE285B01017 |
209 | Sterling and Wilson Renewable Energy Ltd. | Construction | SWSOLAR | EQ | INE00M201021 |
210 | Sterlite Technologies Ltd. | Telecommunication | STLTECH | EQ | INE089C01029 |
211 | Strides Pharma Science Ltd. | Healthcare | STAR | EQ | INE939A01011 |
212 | Sudarshan Chemical Industries Ltd. | Chemicals | SUDARSCHEM | EQ | INE659A01023 |
213 | Sun Pharma Advanced Research Company Ltd. | Healthcare | SPARC | EQ | INE232I01014 |
214 | Sunteck Realty Ltd. | Realty | SUNTECK | EQ | INE805D01034 |
215 | Suprajit Engineering Ltd. | Automobile and Auto Components | SUPRAJIT | EQ | INE399C01030 |
216 | Suven Pharmaceuticals Ltd. | Healthcare | SUVENPHAR | EQ | INE03QK01018 |
217 | Suzlon Energy Ltd. | Capital Goods | SUZLON | EQ | INE040H01021 |
218 | Symphony Ltd. | Consumer Durables | SYMPHONY | EQ | INE225D01027 |
219 | TCI Express Ltd. | Services | TCIEXP | EQ | INE586V01016 |
220 | TCNS Clothing Co. Ltd. | Textiles | TCNSBRANDS | EQ | INE778U01029 |
221 | TTK Prestige Ltd. | Consumer Durables | TTKPRESTIG | EQ | INE690A01028 |
222 | TV18 Broadcast Ltd. | Media Entertainment & Publication | TV18BRDCST | EQ | INE886H01027 |
223 | Tanla Platforms Ltd. | Information Technology | TANLA | EQ | INE483C01032 |
224 | Tata Coffee Ltd. | Fast Moving Consumer Goods | TATACOFFEE | EQ | INE493A01027 |
225 | Tata Investment Corporation Ltd. | Financial Services | TATAINVEST | EQ | INE672A01018 |
226 | Tata Steel Long Products Ltd. | Capital Goods | TATASTLLP | EQ | INE674A01014 |
227 | Teamlease Services Ltd. | Services | TEAMLEASE | EQ | INE985S01024 |
228 | Thyrocare Technologies Ltd. | Healthcare | THYROCARE | EQ | INE594H01019 |
229 | Timken India Ltd. | Capital Goods | TIMKEN | EQ | INE325A01013 |
230 | Triveni Engineering & Industries Ltd. | Fast Moving Consumer Goods | TRIVENI | EQ | INE256C01024 |
231 | Triveni Turbine Ltd. | Capital Goods | TRITURBINE | EQ | INE152M01016 |
232 | UCO Bank | Financial Services | UCOBANK | EQ | INE691A01018 |
233 | UFLEX Ltd. | Capital Goods | UFLEX | EQ | INE516A01017 |
234 | UTI Asset Management Company Ltd. | Financial Services | UTIAMC | EQ | INE094J01016 |
235 | V-Guard Industries Ltd. | Consumer Durables | VGUARD | EQ | INE951I01027 |
236 | V-Mart Retail Ltd. | Consumer Services | VMART | EQ | INE665J01013 |
237 | V.I.P. Industries Ltd. | Consumer Durables | VIPIND | EQ | INE054A01027 |
238 | Vaibhav Global Ltd. | Consumer Services | VAIBHAVGBL | EQ | INE884A01027 |
239 | Vakrangee Ltd. | Information Technology | VAKRANGEE | EQ | INE051B01021 |
240 | Vardhman Textiles Ltd. | Textiles | VTL | EQ | INE825A01020 |
241 | Varroc Engineering Ltd. | Automobile and Auto Components | VARROC | EQ | INE665L01035 |
242 | Venky’s (India) Ltd. | Fast Moving Consumer Goods | VENKEYS | EQ | INE398A01010 |
243 | Vijaya Diagnostic Centre Ltd. | Healthcare | VIJAYA | EQ | INE043W01024 |
244 | Welspun Corp Ltd. | Capital Goods | WELCORP | EQ | INE191B01025 |
245 | Welspun India Ltd. | Textiles | WELSPUNIND | EQ | INE192B01031 |
246 | Westlife Development Ltd. | Consumer Services | WESTLIFE | EQ | INE274F01020 |
247 | Wockhardt Ltd. | Healthcare | WOCKPHARMA | EQ | INE049B01025 |
248 | Zensar Technolgies Ltd. | Information Technology | ZENSARTECH | EQ | INE520A01027 |
249 | Zydus Wellness Ltd. | Fast Moving Consumer Goods | ZYDUSWELL | EQ | INE768C01010 |
250 | eClerx Services Ltd. | Services | ECLERX | EQ | INE738I01010 |
The Nifty Smallcap 250 Stocks List gets updated from time to time. Kindly check the NSE website for updated information.
Also, Check Nifty 50 Companies List in 2022