Kindly check below the Best Dividend Yield Stocks in India. We will also discuss what is Dividend Yield.
DIVIDEND YIELD FORMULA
=DIVIEDEND PER SHARE/MARKET PER SHARE
Let us understand it by an example.
Suppose ABC company has a share price of Rs. 1000 and declares to give Rs. 20 per share. Then Dividend Yield OF company ABC IS (20X100)/1000 = 2%
Now, suppose XYZ company has a share price of Rs. 2000 and declares to give Rs. 20 per share. Then Dividend Yield OF company XYZ IS (20X100)/2000 = 1%
Also, Check Market Prediction
List of The Best Dividend Yield Stocks in India
List of the Best Dividend Yield Stocks in India is given below:
Company Name | Share Price as on 30/09/2022 | Latest Div % as on 30/09/2022 | Dividend Yield % at these prices 52 High | Dividend Yield % at these prices 52 Low | Dividend Yield % at these prices Current |
INEOS Styro | 872.00 | 2,970.00 | 15.74 | 42.03 | 34.06 |
Hinduja Global | 1,266.55 | 2,200.00 | 11.14 | 25.97 | 17.37 |
IOCÂ | 67.00 | 114.00 | 12.06 | 17.48 | 17.01 |
Vedanta | 270.05 | 4,500.00 | 10.21 | 21.83 | 16.66 |
RECÂ | 93.90 | 153.00 | 12.09 | 18.60 | 16.29 |
Indian Card | 208.05 | 250.00 | 7.58 | 14.92 | 12.02 |
NMDCÂ | 127.70 | 1,474.00 | 8.40 | 14.80 | 11.54 |
GAILÂ | 87.00 | 100.00 | 8.65 | 12.05 | 11.49 |
Power Finance | 104.55 | 120.00 | 7.80 | 12.35 | 11.48 |
SAILÂ | 76.75 | 87.50 | 6.64 | 13.76 | 11.40 |
Banco Products | 184.40 | 1,000.00 | 7.41 | 16.92 | 10.85 |
HUDCOÂ | 35.20 | 35.00 | 7.49 | 11.44 | 9.94 |
Goodyear | 1,028.00 | 1,000.00 | 8.31 | 11.85 | 9.73 |
NALCOÂ | 71.30 | 130.00 | 4.90 | 9.70 | 9.12 |
ALLSEC Tech | 516.95 | 450.00 | 6.01 | 11.14 | 8.70 |
Forbes Gokak | 754.75 | 650.00 | 0.96 | 19.64 | 8.61 |
Savita Oil Tech | 292.60 | 250.00 | 6.07 | 13.59 | 8.54 |
Sanofi India | 5,822.05 | 4,900.00 | 5.81 | 8.52 | 8.42 |
ONGCÂ | 126.85 | 210.00 | 5.40 | 8.76 | 8.28 |
Balmer Invest | 363.40 | 300.00 | 6.91 | 8.40 | 8.26 |
Oil India | 175.00 | 142.50 | 4.66 | 8.47 | 8.14 |
PNB Gilts | 62.10 | 50.00 | 6.33 | 8.60 | 8.05 |
Coal India | 212.85 | 170.00 | 7.03 | 12.21 | 7.99 |
PDSÂ | 300.00 | 238.50 | 5.68 | 10.15 | 7.95 |
Gateway Distri | 67.40 | 50.00 | 1.58 | 7.79 | 7.42 |
Renaissance | 115.90 | 85.00 | 3.90 | 7.78 | 7.33 |
Nirlon | 366.00 | 260.00 | 5.84 | 7.65 | 7.10 |
Power Grid Corp | 212.15 | 147.50 | 5.94 | 8.18 | 6.95 |
Stanrose Financ | 88.20 | 60.00 | 4.51 | 7.50 | 6.80 |
Hind Zinc | 267.55 | 900.00 | 4.41 | 7.43 | 6.73 |
IRFCÂ | 21.25 | 14.00 | 5.31 | 7.25 | 6.59 |
PTL Enterprises | 30.45 | 200.00 | 4.78 | 8.58 | 6.57 |
HPCLÂ | 216.25 | 140.00 | 3.95 | 6.77 | 6.47 |
Geojit Fin | 47.20 | 300.00 | 3.32 | 6.94 | 6.36 |
Oracle Fin Serv | 2,987.90 | 3,800.00 | 3.69 | 6.50 | 6.36 |
Ircon Internati | 39.50 | 125.00 | 4.69 | 7.18 | 6.33 |
Ircon Internati | 39.50 | 125.00 | 4.69 | 7.18 | 6.33 |
GlaxoSmithKline | 1,424.30 | 900.00 | 4.69 | 6.56 | 6.32 |
Embassy Office | 345.56 | 7.27 | 5.36 | 6.93 | 6.31 |
Rail Vikas | 33.70 | 20.20 | 4.51 | 6.97 | 5.99 |
Saksoft | 102.90 | 60.00 | 4.36 | 8.79 | 5.83 |
CESCÂ | 77.55 | 450.00 | 4.39 | 6.62 | 5.80 |
Majestic Auto | 129.45 | 75.00 | 4.50 | 6.82 | 5.79 |
Balmer Lawrie | 112.80 | 65.00 | 4.60 | 6.30 | 5.76 |
Petronet LNGÂ | 200.30 | 115.00 | 4.73 | 6.04 | 5.74 |
INDUS TOWERSÂ | 197.40 | 110.00 | 3.37 | 6.07 | 5.57 |
Accelya Kale | 1,114.75 | 620.00 | 4.26 | 7.45 | 5.56 |
SJVNÂ | 31.05 | 17.00 | 5.03 | 6.68 | 5.48 |
Glenmark Life | 385.30 | 1,050.00 | 3.08 | 5.59 | 5.45 |
Tide Water Oil | 1,025.00 | 2,750.00 | 2.80 | 5.64 | 5.37 |
Puravankara | 94.45 | 100.00 | 3.01 | 6.42 | 5.29 |
RITESÂ | 323.00 | 170.00 | 5.14 | 7.52 | 5.26 |
BPCLÂ | 304.90 | 160.00 | 3.42 | 5.45 | 5.25 |
Morganite India | 1,029.00 | 1,080.00 | 4.43 | 6.47 | 5.25 |
Polyplex Corp | 1,982.05 | 1,040.00 | 3.62 | 6.35 | 5.25 |
Cheviot Company | 1,147.55 | 600.00 | 4.00 | 5.76 | 5.23 |
Shree Digvijay | 67.50 | 35.00 | 3.98 | 6.72 | 5.19 |
Saven Tech | 38.55 | 200.00 | 3.45 | 8.00 | 5.19 |
Tata Steel | 99.30 | 510.00 | 3.58 | 6.17 | 5.14 |
Tata Steel | 99.30 | 510.00 | 3.58 | 6.17 | 5.14 |
Mindspace REITÂ | 363.60 | 6.79 | 4.81 | 6.33 | 5.14 |
Bajaj Consumer | 156.00 | 800.00 | 2.96 | 6.19 | 5.13 |
Choksi Imaging | 49.00 | 25.00 | 4.55 | 8.93 | 5.10 |
MSTCÂ | 253.00 | 129.00 | 2.38 | 5.74 | 5.10 |
Karnataka Bank | 78.50 | 40.00 | 4.38 | 7.24 | 5.10 |
Indian Metals | 245.55 | 125.00 | 2.43 | 5.43 | 5.09 |
NHPCÂ | 35.65 | 18.10 | 4.48 | 6.69 | 5.08 |
Swaraj Engines | 1,594.00 | 800.00 | 4.08 | 6.19 | 5.02 |
Castrol | 112.75 | 110.00 | 3.68 | 5.54 | 4.88 |
Gothi Plascon | 20.80 | 10.00 | 3.15 | 5.62 | 4.81 |
Heidelberg Cem | 189.50 | 90.00 | 3.45 | 5.49 | 4.75 |
MPSÂ | 632.00 | 300.00 | 3.82 | 5.93 | 4.75 |
Redington | 139.75 | 330.00 | 3.68 | 6.02 | 4.72 |
EngineersInd | 63.90 | 60.00 | 3.64 | 5.36 | 4.69 |
Kewal Kiran | 407.05 | 190.00 | 4.19 | 10.64 | 4.67 |
Ador Fontech | 85.80 | 200.00 | 4.36 | 6.82 | 4.66 |
Narmada Gelatin | 214.40 | 100.00 | 3.86 | 6.25 | 4.66 |
High Energy | 326.70 | 150.00 | 2.96 | 6.20 | 4.59 |
Gujarat Pipavav | 87.20 | 40.00 | 3.37 | 5.68 | 4.59 |
ILandFSÂ | 8.75 | 20.00 | 3.53 | 7.33 | 4.57 |
ICICI Securities | 526.30 | 480.00 | 2.68 | 5.88 | 4.56 |
Shree Global | 4.40 | 20.00 | 1.91 | 8.85 | 4.55 |
ISLÂ | 66.35 | 150.00 | 2.52 | 4.63 | 4.52 |
HCL Tech | 932.55 | 2,100.00 | 3.09 | 4.80 | 4.50 |
Tech Mahindra | 1,008.20 | 900.00 | 2.45 | 4.77 | 4.46 |
Bharat Elec | 101.00 | 450.00 | 3.91 | 7.36 | 4.46 |
Munjal Showa | 102.00 | 225.00 | 3.12 | 4.85 | 4.41 |
NLC India | 68.25 | 30.00 | 3.25 | 5.48 | 4.40 |
NTPCÂ | 159.75 | 70.00 | 3.97 | 5.93 | 4.38 |
VSTÂ | 3,243.75 | 1,400.00 | 3.60 | 5.03 | 4.32 |
Uniphos Ent | 131.85 | 282.50 | 3.60 | 5.36 | 4.29 |
Union Bank | 44.70 | 19.00 | 3.47 | 5.66 | 4.25 |
Sarla Performan | 47.90 | 200.00 | 2.55 | 4.88 | 4.18 |
Bank of India | 48.20 | 20.00 | 3.04 | 4.95 | 4.15 |
Rashtriya Chem | 93.95 | 38.50 | 3.42 | 5.79 | 4.10 |
Nippon | 269.00 | 110.00 | 2.31 | 4.24 | 4.09 |
Sonata | 515.50 | 2,100.00 | 2.72 | 4.59 | 4.07 |
DB Corp | 122.70 | 50.00 | 3.18 | 6.88 | 4.07 |
MOILÂ | 149.10 | 60.00 | 3.02 | 4.37 | 4.02 |
Cosmo First | 879.80 | 350.00 | 2.45 | 4.18 | 3.98 |
Premco Global | 378.00 | 150.00 | 2.65 | 5.16 | 3.97 |
Bajaj Auto | 3,531.65 | 1,400.00 | 3.39 | 4.62 | 3.96 |
Godawari Power | 278.15 | 220.00 | 2.21 | 4.93 | 3.95 |
Indraprastha | 63.50 | 25.00 | 2.86 | 4.81 | 3.94 |
Joindre Capital | 32.00 | 12.50 | 3.23 | 5.52 | 3.91 |
LKP Finance | 77.10 | 30.00 | 2.08 | 4.22 | 3.89 |
PCBLÂ | 128.80 | 500.00 | 3.25 | 5.62 | 3.88 |
TCFC Finance | 31.25 | 12.00 | 2.43 | 4.20 | 3.84 |
Piramal Enter | 866.55 | 1,650.00 | 1.10 | 3.97 | 3.81 |
Cochin Shipyard | 441.60 | 167.50 | 3.77 | 5.96 | 3.79 |
Mawana Sugars | 79.30 | 30.00 | 1.67 | 4.29 | 3.78 |
HEGÂ | 1,059.90 | 400.00 | 1.52 | 4.49 | 3.77 |
ADC India Comm | 374.00 | 140.00 | 3.04 | 5.83 | 3.74 |
Hero Motocorp | 2,550.10 | 4,750.00 | 3.22 | 4.42 | 3.73 |
Empire Ind | 669.40 | 250.00 | 2.87 | 4.76 | 3.73 |
Suumaya Corp. | 27.15 | 10.00 | 0.33 | 4.84 | 3.68 |
Clariant Chem | 416.15 | 150.00 | 2.34 | 3.90 | 3.60 |
ITCÂ | 332.00 | 1,150.00 | 3.29 | 5.56 | 3.46 |
GIC Housing Fin | 131.05 | 45.00 | 2.62 | 4.09 | 3.43 |
Elixir Cap | 36.80 | 12.50 | 1.96 | 3.51 | 3.40 |
Akzo Nobel | 2,209.65 | 750.00 | 3.23 | 4.45 | 3.39 |
CARE Ratings | 505.05 | 170.00 | 2.32 | 4.22 | 3.37 |
Firstsource Sol | 104.75 | 35.00 | 1.57 | 3.76 | 3.34 |
Andhra Petro | 90.40 | 30.00 | 1.85 | 4.17 | 3.32 |
Indian Bank | 196.10 | 65.00 | 3.08 | 4.99 | 3.31 |
Kalyani Steels | 302.00 | 200.00 | 2.45 | 3.79 | 3.31 |
Oricon Ent | 30.70 | 50.00 | 2.23 | 4.43 | 3.26 |
PBM Polytex | 124.30 | 40.00 | 2.01 | 3.81 | 3.22 |
NAVAÂ | 187.70 | 300.00 | 2.15 | 5.86 | 3.20 |
Gloster | 1,109.00 | 350.00 | 2.59 | 4.12 | 3.16 |
Saint-Gobain | 95.15 | 30.00 | 2.76 | 4.92 | 3.15 |
Guj Mineral | 136.35 | 215.00 | 1.88 | 6.69 | 3.15 |
Sasken Tech | 809.30 | 250.00 | 1.64 | 3.50 | 3.09 |
Torrent Pharma | 1,551.40 | 960.00 | 2.91 | 3.86 | 3.09 |
Indag Rubber | 78.00 | 120.00 | 2.53 | 4.07 | 3.08 |
Manappuram Fin | 97.45 | 150.00 | 1.34 | 3.68 | 3.08 |
SMC Global Secu | 78.00 | 120.00 | 2.52 | 3.52 | 3.08 |
Bayer CropScien | 4,870.00 | 1,500.00 | 2.65 | 3.66 | 3.08 |
TAAL Enterprise | 1,555.00 | 475.00 | 1.88 | 5.11 | 3.05 |
Morarka Finance | 131.45 | 40.00 | 2.30 | 7.14 | 3.04 |
Tamilnadu Petro | 98.55 | 30.00 | 2.10 | 3.75 | 3.04 |
Cyient | 795.90 | 480.00 | 1.86 | 3.31 | 3.02 |
PanasonicCarbon | 398.45 | 120.00 | 2.13 | 3.24 | 3.01 |
Reference: moneycontrol.com
What is Dividend Yield?
Dividend Yield is =DIVIEDEND PER SHARE/MARKET PER SHARE