Nifty Microcap 250 Stocks List is given below. The index includes the top 250 companies beyond the Nifty 500 index constituents, selected based on their average full market capitalization.
Nifty Microcap 250 Stocks List
S.No. | Company Name | Industry | Symbol | Series | ISIN Code |
---|---|---|---|---|---|
1 | ADF Foods Ltd. | Fast Moving Consumer Goods | ADFFOODS | EQ | INE982B01019 |
2 | AGI Greenpac Ltd. | Capital Goods | AGI | EQ | INE415A01038 |
3 | Accelya Solutions India Ltd. | Information Technology | ACCELYA | EQ | INE793A01012 |
4 | Action Construction Equipment Ltd. | Capital Goods | ACE | EQ | INE731H01025 |
5 | Ahluwalia Contracts (India) Ltd. | Construction | AHLUCONT | EQ | INE758C01029 |
6 | Akzo Nobel India Ltd. | Consumer Durables | AKZOINDIA | EQ | INE133A01011 |
7 | Alembic Ltd. | Realty | ALEMBICLTD | EQ | INE426A01027 |
8 | Ami Organics Ltd. | Healthcare | AMIORG | EQ | INE00FF01017 |
9 | Amrutanjan Health Care Ltd. | Healthcare | AMRUTANJAN | EQ | INE098F01031 |
10 | Anand Rathi Wealth Ltd. | Financial Services | ANANDRATHI | EQ | INE463V01026 |
11 | Anant Raj Ltd. | Realty | ANANTRAJ | EQ | INE242C01024 |
12 | Andhra Sugars Ltd. | Chemicals | ANDHRSUGAR | EQ | INE715B01021 |
13 | Apar Industries Ltd. | Capital Goods | APARINDS | EQ | INE372A01015 |
14 | Apcotex Industries Ltd. | Capital Goods | APCOTEXIND | EQ | INE116A01032 |
15 | Apollo Pipes Ltd. | Capital Goods | APOLLOPIPE | EQ | INE126J01016 |
16 | Arvind Fashions Ltd. | Consumer Services | ARVINDFASN | EQ | INE955V01021 |
17 | Arvind Ltd. | Textiles | ARVIND | EQ | INE034A01011 |
18 | Ashiana Housing Ltd. | Realty | ASHIANA | EQ | INE365D01021 |
19 | Ashoka Buildcon Ltd. | Construction | ASHOKA | EQ | INE442H01029 |
20 | Astec LifeSciences Ltd. | Chemicals | ASTEC | EQ | INE563J01010 |
21 | Astra Microwave Products Ltd. | Capital Goods | ASTRAMICRO | EQ | INE386C01029 |
22 | Automotive Axles Ltd. | Automobile and Auto Components | AUTOAXLES | EQ | INE449A01011 |
23 | BF Utilities Ltd. | Construction | BFUTILITIE | EQ | INE243D01012 |
24 | BLS International Services Ltd. | Consumer Services | BLS | EQ | INE153T01027 |
25 | Bajaj Consumer Care Ltd. | Fast Moving Consumer Goods | BAJAJCON | EQ | INE933K01021 |
26 | Bajaj Hindusthan Sugar Ltd. | Fast Moving Consumer Goods | BAJAJHIND | EQ | INE306A01021 |
27 | Balmer Lawrie & Co. Ltd. | Diversified | BALMLAWRIE | EQ | INE164A01016 |
28 | Barbeque Nation Hospitality Ltd. | Consumer Services | BARBEQUE | EQ | INE382M01027 |
29 | Best Agrolife Ltd. | Chemicals | BESTAGRO | EQ | INE052T01013 |
30 | Bhansali Engineering Polymers Ltd. | Chemicals | BEPL | EQ | INE922A01025 |
31 | Bharat Rasayan Ltd. | Chemicals | BHARATRAS | EQ | INE838B01013 |
32 | Bombay Dyeing & Manufacturing Co. Ltd. | Textiles | BOMDYEING | EQ | INE032A01023 |
33 | Borosil Ltd. | Consumer Durables | BOROLTD | EQ | INE02PY01013 |
34 | CARE Ratings Ltd. | Financial Services | CARERATING | EQ | INE752H01013 |
35 | CMS Info Systems Ltd. | Services | CMSINFO | EQ | INE925R01014 |
36 | Camlin Fine Sciences Ltd. | Chemicals | CAMLINFINE | EQ | INE052I01032 |
37 | Cartrade Tech Ltd. | Consumer Services | CARTRADE | EQ | INE290S01011 |
38 | Centrum Capital Ltd. | Financial Services | CENTRUM | EQ | INE660C01027 |
39 | Chemcon Speciality Chemicals Ltd. | Chemicals | CHEMCON | EQ | INE03YM01018 |
40 | Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | CHENNPETRO | EQ | INE178A01016 |
41 | Cigniti Technologies Ltd. | Information Technology | CIGNITITEC | EQ | INE675C01017 |
42 | Confidence Petroleum India Ltd. | Oil Gas & Consumable Fuels | CONFIPET | EQ | INE552D01024 |
43 | Cosmo Films Ltd. | Capital Goods | COSMOFILMS | EQ | INE757A01017 |
44 | Craftsman Automation Ltd. | Automobile and Auto Components | CRAFTSMAN | EQ | INE00LO01017 |
45 | D.B.Corp Ltd. | Media Entertainment & Publication | DBCORP | EQ | INE950I01011 |
46 | DCB Bank Ltd. | Financial Services | DCBBANK | EQ | INE503A01015 |
47 | DFM Foods Ltd. | Fast Moving Consumer Goods | DFMFOODS | EQ | INE456C01020 |
48 | Dalmia Bharat Sugar and Industries Ltd. | Fast Moving Consumer Goods | DALMIASUG | EQ | INE495A01022 |
49 | Data Patterns (India) Ltd. | Capital Goods | DATAPATTNS | EQ | INE0IX101010 |
50 | Deepak Fertilisers & Petrochemicals Corp. Ltd. | Chemicals | DEEPAKFERT | EQ | INE501A01019 |
51 | Den Networks Ltd. | Media Entertainment & Publication | DEN | EQ | INE947J01015 |
52 | Dhanuka Agritech Ltd. | Chemicals | DHANUKA | EQ | INE435G01025 |
53 | Dish TV India Ltd. | Media Entertainment & Publication | DISHTV | EQ | INE836F01026 |
54 | Dishman Carbogen Amcis Ltd. | Healthcare | DCAL | EQ | INE385W01011 |
55 | Dodla Dairy Ltd. | Fast Moving Consumer Goods | DODLA | EQ | INE021O01019 |
56 | Dolat Algotech Ltd. | Financial Services | DOLATALGO | EQ | INE966A01022 |
57 | Dollar Industries Ltd. | Textiles | DOLLAR | EQ | INE325C01035 |
58 | ESAB India Ltd. | Capital Goods | ESABINDIA | EQ | INE284A01012 |
59 | Electrosteel Castings Ltd. | Capital Goods | ELECTCAST | EQ | INE086A01029 |
60 | Eveready Industries India Ltd. | Fast Moving Consumer Goods | EVEREADY | EQ | INE128A01029 |
61 | Fairchem Organics Ltd. | Chemicals | FAIRCHEMOR | EQ | INE0DNW01011 |
62 | Filatex India Ltd. | Textiles | FILATEX | EQ | INE816B01027 |
63 | Fino Payments Bank Ltd. | Financial Services | FINOPB | EQ | INE02NC01014 |
64 | Force Motors Ltd. | Automobile and Auto Components | FORCEMOT | EQ | INE451A01017 |
65 | Future Consumer Ltd. | Consumer Services | FCONSUMER | EQ | INE220J01025 |
66 | Future Retail Ltd. | Consumer Services | FRETAIL | EQ | INE752P01024 |
67 | GE Power India Ltd. | Capital Goods | GEPIL | EQ | INE878A01011 |
68 | GE T&D India Ltd. | Capital Goods | GET&D | EQ | INE200A01026 |
69 | GHCL Ltd. | Chemicals | GHCL | EQ | INE539A01019 |
70 | GTL Infrastructure Ltd. | Telecommunication | GTLINFRA | EQ | INE221H01019 |
71 | GTPL Hathway Ltd. | Media Entertainment & Publication | GTPL | EQ | INE869I01013 |
72 | Gabriel India Ltd. | Automobile and Auto Components | GABRIEL | EQ | INE524A01029 |
73 | Garden Reach Shipbuilders & Engineers Ltd. | Capital Goods | GRSE | EQ | INE382Z01011 |
74 | Gateway Distriparks Ltd. | Services | GATEWAY | EQ | INE079J01017 |
75 | Gati Ltd. | Services | GATI | EQ | INE152B01027 |
76 | Geojit Financial Services Ltd. | Financial Services | GEOJITFSL | EQ | INE007B01023 |
77 | Globus Spirits Ltd. | Fast Moving Consumer Goods | GLOBUSSPR | EQ | INE615I01010 |
78 | Godawari Power & Ispat Ltd. | Capital Goods | GPIL | EQ | INE177H01021 |
79 | Goodyear India Ltd. | Automobile and Auto Components | GOODYEAR | EQ | INE533A01012 |
80 | Greaves Cotton Ltd. | Capital Goods | GREAVESCOT | EQ | INE224A01026 |
81 | Greenlam Industries Ltd. | Consumer Durables | GREENLAM | EQ | INE544R01021 |
82 | Greenpanel Industries Ltd. | Consumer Durables | GREENPANEL | EQ | INE08ZM01014 |
83 | Greenply Industries Ltd. | Consumer Durables | GREENPLY | EQ | INE461C01038 |
84 | Gujarat Mineral Development Corporation Ltd. | Metals & Mining | GMDCLTD | EQ | INE131A01031 |
85 | Gulf Oil Lubricants India Ltd. | Oil Gas & Consumable Fuels | GULFOILLUB | EQ | INE635Q01029 |
86 | H.G. Infra Engineering Ltd. | Construction | HGINFRA | EQ | INE926X01010 |
87 | HBL Power Systems Ltd. | Capital Goods | HBLPOWER | EQ | INE292B01021 |
88 | HIL Ltd. | Consumer Durables | HIL | EQ | INE557A01011 |
89 | Healthcare Global Enterprises Ltd. | Healthcare | HCG | EQ | INE075I01017 |
90 | HeidelbergCement India Ltd. | Construction Materials | HEIDELBERG | EQ | INE578A01017 |
91 | Heranba Industries Ltd. | Chemicals | HERANBA | EQ | INE694N01015 |
92 | Heritage Foods Ltd. | Fast Moving Consumer Goods | HERITGFOOD | EQ | INE978A01027 |
93 | Hester Biosciences Ltd. | Healthcare | HESTERBIO | EQ | INE782E01017 |
94 | Himadri Speciality Chemical Ltd. | Chemicals | HSCL | EQ | INE019C01026 |
95 | Himatsingka Seide Ltd. | Textiles | HIMATSEIDE | EQ | INE049A01027 |
96 | Hindustan Construction Co. Ltd. | Construction | HCC | EQ | INE549A01026 |
97 | Hindustan Oil Exploration Co. Ltd. | Oil Gas & Consumable Fuels | HINDOILEXP | EQ | INE345A01011 |
98 | Hindware Home Innovation Ltd. | Consumer Durables | HINDWAREAP | EQ | INE05AN01011 |
99 | I G Petrochemicals Ltd. | Chemicals | IGPL | EQ | INE204A01010 |
100 | IFCI Ltd. | Financial Services | IFCI | EQ | INE039A01010 |
101 | IIFL Securities Ltd. | Financial Services | IIFLSEC | EQ | INE489L01022 |
102 | INEOS Styrolution India Ltd. | Chemicals | INEOSSTYRO | EQ | INE189B01011 |
103 | IOL Chem and Pharma Ltd. | Healthcare | IOLCP | EQ | INE485C01011 |
104 | Igarashi Motors India Ltd. | Automobile and Auto Components | IGARASHI | EQ | INE188B01013 |
105 | India Glycols Ltd. | Chemicals | INDIAGLYCO | EQ | INE560A01015 |
106 | India Pesticides Ltd. | Chemicals | IPL | EQ | INE0D6701023 |
107 | Indian Metals & Ferro Alloys Ltd. | Metals & Mining | IMFA | EQ | INE919H01018 |
108 | IndoStar Capital Finance Ltd. | Financial Services | INDOSTAR | EQ | INE896L01010 |
109 | Ingersoll Rand (India) Ltd. | Capital Goods | INGERRAND | EQ | INE177A01018 |
110 | Inox Wind Ltd. | Capital Goods | INOXWIND | EQ | INE066P01011 |
111 | Ion Exchange (India) Ltd. | Construction | IONEXCHANG | EQ | INE570A01014 |
112 | Isgec Heavy Engineering Ltd. | Construction | ISGEC | EQ | INE858B01029 |
113 | JBM Auto Ltd. | Automobile and Auto Components | JBMA | EQ | INE927D01044 |
114 | JK Tyre & Industries Ltd. | Automobile and Auto Components | JKTYRE | EQ | INE573A01042 |
115 | JMC Projects (India) Ltd. | Construction | JMCPROJECT | EQ | INE890A01024 |
116 | JSW Ispat Special Products Ltd. | Metals & Mining | JSWISPL | EQ | INE743C01021 |
117 | JTEKT India Ltd. | Automobile and Auto Components | JTEKTINDIA | EQ | INE643A01035 |
118 | Jai Corp Ltd. | Capital Goods | JAICORPLTD | EQ | INE070D01027 |
119 | Jain Irrigation Systems Ltd. | Capital Goods | JISLJALEQS | EQ | INE175A01038 |
120 | Jaiprakash Associates Ltd. | Construction | JPASSOCIAT | EQ | INE455F01025 |
121 | Jaiprakash Power Ventures Ltd. | Power | JPPOWER | EQ | INE351F01018 |
122 | Jammu & Kashmir Bank Ltd. | Financial Services | J&KBANK | EQ | INE168A01041 |
123 | Jindal Poly Films Ltd. | Capital Goods | JINDALPOLY | EQ | INE197D01010 |
124 | Jindal Saw Ltd. | Capital Goods | JINDALSAW | EQ | INE324A01024 |
125 | Jindal Worldwide Ltd. | Textiles | JINDWORLD | BE | INE247D01039 |
126 | Johnson Controls – Hitachi Air Conditioning India Ltd. | Consumer Durables | JCHAC | EQ | INE782A01015 |
127 | KCP Ltd. | Construction Materials | KCP | EQ | INE805C01028 |
128 | KSB Ltd. | Capital Goods | KSB | EQ | INE999A01015 |
129 | Kalyani Steels Ltd. | Metals & Mining | KSL | EQ | INE907A01026 |
130 | Karnataka Bank Ltd. | Financial Services | KTKBANK | EQ | INE614B01018 |
131 | Kaveri Seed Company Ltd. | Fast Moving Consumer Goods | KSCL | EQ | INE455I01029 |
132 | Kennametal India Ltd. | Capital Goods | KENNAMET | EQ | INE717A01029 |
133 | Kiri Industries Ltd. | Chemicals | KIRIINDUS | EQ | INE415I01015 |
134 | Kirloskar Ferrous Industries Ltd. | Metals & Mining | KIRLFER | EQ | INE884B01025 |
135 | Kirloskar Oil Eng Ltd. | Capital Goods | KIRLOSENG | EQ | INE146L01010 |
136 | Kolte-Patil Developers Ltd. | Realty | KOLTEPATIL | EQ | INE094I01018 |
137 | Krsnaa Diagnostics Ltd. | Healthcare | KRSNAA | EQ | INE08LI01020 |
138 | LG Balakrishnan & Bros Ltd. | Automobile and Auto Components | LGBBROSLTD | EQ | INE337A01034 |
139 | LT Foods Ltd. | Fast Moving Consumer Goods | DAAWAT | EQ | INE818H01020 |
140 | La Opala RG Ltd. | Consumer Durables | LAOPALA | EQ | INE059D01020 |
141 | Lemon Tree Hotels Ltd. | Consumer Services | LEMONTREE | EQ | INE970X01018 |
142 | MAS Financial Services Ltd. | Financial Services | MASFIN | EQ | INE348L01012 |
143 | MSTC Ltd. | Services | MSTCLTD | EQ | INE255X01014 |
144 | Maharashtra Scooters Ltd. | Financial Services | MAHSCOOTER | EQ | INE288A01013 |
145 | Maharashtra Seamless Ltd. | Capital Goods | MAHSEAMLES | EQ | INE271B01025 |
146 | Mahindra Lifespace Developers Ltd. | Realty | MAHLIFE | EQ | INE813A01018 |
147 | Maithan Alloys Ltd. | Metals & Mining | MAITHANALL | EQ | INE683C01011 |
148 | Man Infraconstruction Ltd. | Construction | MANINFRA | EQ | INE949H01023 |
149 | Marksans Pharma Ltd. | Healthcare | MARKSANS | EQ | INE750C01026 |
150 | Matrimony.Com Ltd. | Consumer Services | MATRIMONY | EQ | INE866R01028 |
151 | Mayur Uniquoters Ltd. | Consumer Durables | MAYURUNIQ | EQ | INE040D01038 |
152 | Meghmani Finechem Ltd. | Chemicals | MFL | EQ | INE071N01016 |
153 | Meghmani Organics Ltd. | Chemicals | MOL | EQ | INE0CT101020 |
154 | Minda Corporation Ltd. | Automobile and Auto Components | MINDACORP | EQ | INE842C01021 |
155 | Mishra Dhatu Nigam Ltd. | Capital Goods | MIDHANI | EQ | INE099Z01011 |
156 | Mold-Tek Packaging Ltd. | Capital Goods | MOLDTKPAC | EQ | INE893J01029 |
157 | Morepen Laboratories Ltd. | Healthcare | MOREPENLAB | EQ | INE083A01026 |
158 | Mrs. Bectors Food Specialities Ltd. | Fast Moving Consumer Goods | BECTORFOOD | EQ | INE495P01012 |
159 | NEOGEN CHEMICALS LTD. | Chemicals | NEOGEN | EQ | INE136S01016 |
160 | NIIT Ltd. | Consumer Services | NIITLTD | EQ | INE161A01038 |
161 | NRB Bearings Ltd. | Capital Goods | NRBBEARING | EQ | INE349A01021 |
162 | National Fertilizers Ltd. | Chemicals | NFL | EQ | INE870D01012 |
163 | Nava Bharat Ventures Ltd. | Power | NBVENTURES | EQ | INE725A01022 |
164 | Navneet Education Ltd. | Media Entertainment & Publication | NAVNETEDUL | EQ | INE060A01024 |
165 | Neuland Laboratories Ltd. | Healthcare | NEULANDLAB | EQ | INE794A01010 |
166 | Newgen Software Technologies Ltd. | Information Technology | NEWGEN | EQ | INE619B01017 |
167 | Nilkamal Ltd. | Consumer Durables | NILKAMAL | EQ | INE310A01015 |
168 | Nucleus Software Exports Ltd. | Information Technology | NUCLEUS | EQ | INE096B01018 |
169 | Olectra Greentech Ltd. | Automobile and Auto Components | OLECTRA | EQ | INE260D01016 |
170 | Optiemus Infracom Ltd. | Telecommunication | OPTIEMUS | EQ | INE350C01017 |
171 | Orient Cement Ltd. | Construction Materials | ORIENTCEM | EQ | INE876N01018 |
172 | Orissa Min Dev Co Ltd. | Metals & Mining | ORISSAMINE | BE | INE725E01024 |
173 | PSP Projects Ltd. | Construction | PSPPROJECT | EQ | INE488V01015 |
174 | PTC India Ltd. | Power | PTC | EQ | INE877F01012 |
175 | Paisalo Digital Ltd. | Financial Services | PAISALO | EQ | INE420C01059 |
176 | Panacea Biotec Ltd. | Healthcare | PANACEABIO | EQ | INE922B01023 |
177 | Paras Defence and Space Technologies Ltd. | Capital Goods | PARAS | EQ | INE045601015 |
178 | Pilani Investment and Industries Corporation Ltd. | Financial Services | PILANIINVS | EQ | INE417C01014 |
179 | Prataap Snacks Ltd. | Fast Moving Consumer Goods | DIAMONDYD | EQ | INE393P01035 |
180 | Punjab Chemicals & Crop Protection Ltd. | Chemicals | PUNJABCHEM | EQ | INE277B01014 |
181 | Puravankara Ltd. | Realty | PURVA | EQ | INE323I01011 |
182 | R Systems International Ltd. | Information Technology | RSYSTEMS | EQ | INE411H01032 |
183 | RPSG Ventures Ltd. | Services | RPSGVENT | EQ | INE425Y01011 |
184 | Ramco Industries Ltd. | Construction Materials | RAMCOIND | EQ | INE614A01028 |
185 | Ramkrishna Forgings Ltd. | Capital Goods | RKFORGE | EQ | INE399G01023 |
186 | Rategain Travel Technologies Ltd. | Information Technology | RATEGAIN | EQ | INE0CLI01024 |
187 | RattanIndia Power Ltd. | Power | RTNPOWER | EQ | INE399K01017 |
188 | Raymond Ltd. | Textiles | RAYMOND | EQ | INE301A01014 |
189 | Reliance Infrastructure Ltd. | Power | RELINFRA | EQ | INE036A01016 |
190 | Reliance Power Ltd. | Power | RPOWER | EQ | INE614G01033 |
191 | Religare Enterprises Ltd. | Financial Services | RELIGARE | EQ | INE621H01010 |
192 | Repco Home Finance Ltd. | Financial Services | REPCOHOME | EQ | INE612J01015 |
193 | Responsive Industries Ltd. | Consumer Durables | RESPONIND | EQ | INE688D01026 |
194 | Rolex Rings Ltd. | Automobile and Auto Components | ROLEXRINGS | EQ | INE645S01016 |
195 | Rupa & Company Ltd. | Textiles | RUPA | EQ | INE895B01021 |
196 | S H Kelkar and Company Ltd. | Fast Moving Consumer Goods | SHK | EQ | INE500L01026 |
197 | SEAMEC Ltd. | Services | SEAMECLTD | EQ | INE497B01018 |
198 | Sagar Cements Ltd. | Construction Materials | SAGCEM | EQ | INE229C01021 |
199 | Sandhar Technologies Ltd. | Automobile and Auto Components | SANDHAR | EQ | INE278H01035 |
200 | Sanghi Industries Ltd. | Construction Materials | SANGHIIND | EQ | INE999B01013 |
201 | Sansera Engineering Ltd. | Automobile and Auto Components | SANSERA | EQ | INE953O01021 |
202 | Sarda Energy and Minerals Ltd. | Metals & Mining | SARDAEN | EQ | INE385C01013 |
203 | Sasken Technologies Ltd. | Information Technology | SASKEN | EQ | INE231F01020 |
204 | Savita Oil Technologies Ltd. | Oil Gas & Consumable Fuels | SOTL | EQ | INE035D01012 |
205 | Schneider Electric Infrastructure Ltd. | Capital Goods | SCHNEIDER | EQ | INE839M01018 |
206 | Shalby Ltd. | Healthcare | SHALBY | EQ | INE597J01018 |
207 | Sharda Cropchem Ltd. | Chemicals | SHARDACROP | EQ | INE221J01015 |
208 | Share India Securities Ltd. | Financial Services | SHAREINDIA | EQ | INE932X01018 |
209 | Shoppers Stop Ltd. | Consumer Services | SHOPERSTOP | EQ | INE498B01024 |
210 | Siyaram Silk Mills Ltd. | Textiles | SIYSIL | EQ | INE076B01028 |
211 | Somany Ceramics Ltd. | Consumer Durables | SOMANYCERA | EQ | INE355A01028 |
212 | South Indian Bank Ltd. | Financial Services | SOUTHBANK | EQ | INE683A01023 |
213 | Spandana Sphoorty Financial Ltd. | Financial Services | SPANDANA | EQ | INE572J01011 |
214 | Star Cement Ltd. | Construction Materials | STARCEMENT | EQ | INE460H01021 |
215 | Steel Strips Wheels Ltd. | Automobile and Auto Components | SSWL | EQ | INE802C01025 |
216 | Stove Kraft Ltd. | Consumer Durables | STOVEKRAFT | EQ | INE00IN01015 |
217 | Subex Ltd. | Information Technology | SUBEXLTD | EQ | INE754A01055 |
218 | Subros Ltd. | Automobile and Auto Components | SUBROS | EQ | INE287B01021 |
219 | Sundaram Clayton Ltd. | Automobile and Auto Components | SUNCLAYLTD | EQ | INE105A01035 |
220 | Supriya Lifescience Ltd. | Healthcare | SUPRIYA | EQ | INE07RO01027 |
221 | Surya Roshni Ltd. | Capital Goods | SURYAROSNI | EQ | INE335A01012 |
222 | Suryoday Small Finance Bank Ltd. | Financial Services | SURYODAY | EQ | INE428Q01011 |
223 | Swan Energy Ltd. | Textiles | SWANENERGY | EQ | INE665A01038 |
224 | Swaraj Engines Ltd. | Capital Goods | SWARAJENG | EQ | INE277A01016 |
225 | TV Today Network Ltd. | Media Entertainment & Publication | TVTODAY | EQ | INE038F01029 |
226 | TVS Srichakra Ltd. | Automobile and Auto Components | TVSSRICHAK | EQ | INE421C01016 |
227 | Tarsons Products Ltd. | Healthcare | TARSONS | EQ | INE144Z01023 |
228 | Tasty Bite Eatables Ltd. | Fast Moving Consumer Goods | TASTYBITE | EQ | INE488B01017 |
229 | Tata Metaliks Ltd. | Metals & Mining | TATAMETALI | EQ | INE056C01010 |
230 | Tatva Chintan Pharma Chem Ltd. | Chemicals | TATVA | EQ | INE0GK401011 |
231 | Techno Electric & Engineering Company Ltd. | Construction | TECHNOE | EQ | INE285K01026 |
232 | Tega Industries Ltd. | Capital Goods | TEGA | EQ | INE011K01018 |
233 | Tejas Networks Ltd. | Telecommunication | TEJASNET | EQ | INE010J01012 |
234 | Thirumalai Chemicals Ltd. | Chemicals | TIRUMALCHM | EQ | INE338A01024 |
235 | Thomas Cook (India) Ltd. | Consumer Services | THOMASCOOK | EQ | INE332A01027 |
236 | Tide Water Oil (India) Ltd. | Oil Gas & Consumable Fuels | TIDEWATER | EQ | INE484C01030 |
237 | Time Technoplast Ltd. | Capital Goods | TIMETECHNO | EQ | INE508G01029 |
238 | Tinplate Company of India Ltd. | Capital Goods | TINPLATE | EQ | INE422C01014 |
239 | Transport Corporation of India Ltd. | Services | TCI | EQ | INE688A01022 |
240 | Ujjivan Small Finance Bank Ltd. | Financial Services | UJJIVANSFB | EQ | INE551W01018 |
241 | Unichem Laboratories Ltd. | Healthcare | UNICHEMLAB | EQ | INE351A01035 |
242 | Usha Martin Ltd. | Capital Goods | USHAMART | EQ | INE228A01035 |
243 | V.S.T Tillers Tractors Ltd. | Capital Goods | VSTTILLERS | EQ | INE764D01017 |
244 | VRL Logistics Ltd. | Services | VRLLOG | EQ | INE366I01010 |
245 | VST Industries Ltd. | Fast Moving Consumer Goods | VSTIND | EQ | INE710A01016 |
246 | Va Tech Wabag Ltd. | Utilities | WABAG | EQ | INE956G01038 |
247 | Valiant Organics Ltd. | Chemicals | VALIANTORG | EQ | INE565V01010 |
248 | Voltamp Transformers Ltd | Capital Goods | VOLTAMP | EQ | INE540H01012 |
249 | Welspun Enterprises Ltd. | Construction | WELENT | EQ | INE625G01013 |
250 | West Coast Paper Mills Ltd. | Forest Materials | WSTCSTPAPR | EQ | INE976A01021 |
The Nifty Microcap 250 Stocks List gets updated from time to time. Kindly check the NSE website for updated information.
Also, Check Nifty 50 Companies List in 2022