Nifty 50 Companies List
The NIFTY 50 is a well-diversified index of 50 stocks. These 50 stocks index has 13 major sectors of the economy. These indexes are very helpful in providing investors with a reliable benchmark because they are often seen as used in investment strategies.
The index also plays an important role in the representation of a country’s economy. Here we are talking about the Nifty 5o index and Nifty 50 Companies List. These companies are the Blue-Chip companies of India based on market capitalization in the respective category. It is considered as the overall true reflection of the market as these 50 companies of Nifty have 66% of its float-adjusted market capitalization.
Top Features of the Nifty 50 Index:
Nifty 50 Companies List
- Nifty is managed and by India Index Services and Products (IISL)
- Nifty 50 Methodology is based on the Free Float market Capitalization.
- The base value is kept at 1000.
- The launch date was on Aoril 22, 1996.
Also Read Grey Market IPO | Grey Market IPO Premium | Latest IPO GMP | Gray Market IPO | Kostak Rates
Nifty 50 Portfolio Characteristics
Methodology | Free Float Market Capitalization |
No. of Constituents | 50 |
Launch Date | April 22, 1996 |
Base Date | November 03, 1995 |
Base Value | 1000 |
Calculation Frequency | Real-Time |
Index Rebalancing | Semi-Annually |
Nifty 50 Companies List
S.No. | Company Name | Symbol | Industry |
1 | Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | SERVICES |
2 | Asian Paints Ltd. | ASIANPAINT | CONSUMER GOODS |
3 | Axis Bank Ltd. | AXISBANK | FINANCIAL SERVICES |
4 | Bajaj Auto Ltd. | BAJAJ-AUTO | AUTOMOBILE |
5 | Bajaj Finance Ltd. | BAJFINANCE | FINANCIAL SERVICES |
6 | Bajaj Finserv Ltd. | BAJAJFINSV | FINANCIAL SERVICES |
7 | Bharat Petroleum Corporation Ltd. | BPCL | OIL & GAS |
8 | Bharti Airtel Ltd. | BHARTIARTL | TELECOM |
9 | Britannia Industries Ltd. | BRITANNIA | CONSUMER GOODS |
10 | Cipla Ltd. | CIPLA | PHARMA |
11 | Coal India Ltd. | COALINDIA | METALS |
12 | Divi’s Laboratories Ltd. | DIVISLAB | PHARMA |
13 | Dr. Reddy’s Laboratories Ltd. | DRREDDY | PHARMA |
14 | Eicher Motors Ltd. | EICHERMOT | AUTOMOBILE |
15 | Grasim Industries Ltd. | GRASIM | CEMENT & CEMENT PRODUCTS |
16 | HCL Technologies Ltd. | HCLTECH | IT |
17 | HDFC Bank Ltd. | HDFCBANK | FINANCIAL SERVICES |
18 | HDFC Life Insurance Company Ltd. | HDFCLIFE | FINANCIAL SERVICES |
19 | Hero MotoCorp Ltd. | HEROMOTOCO | AUTOMOBILE |
20 | Hindalco Industries Ltd. | HINDALCO | METALS |
21 | Hindustan Unilever Ltd. | HINDUNILVR | CONSUMER GOODS |
22 | Housing Development Finance Corporation Ltd. | HDFC | FINANCIAL SERVICES |
23 | ICICI Bank Ltd. | ICICIBANK | FINANCIAL SERVICES |
24 | ITC Ltd. | ITC | CONSUMER GOODS |
25 | Indian Oil Corporation Ltd. | IOC | OIL & GAS |
26 | IndusInd Bank Ltd. | INDUSINDBK | FINANCIAL SERVICES |
27 | Infosys Ltd. | INFY | IT |
28 | JSW Steel Ltd. | JSWSTEEL | METALS |
29 | Kotak Mahindra Bank Ltd. | KOTAKBANK | FINANCIAL SERVICES |
30 | Larsen & Toubro Ltd. | LT | CONSTRUCTION |
31 | Mahindra & Mahindra Ltd. | M&M | AUTOMOBILE |
32 | Maruti Suzuki India Ltd. | MARUTI | AUTOMOBILE |
33 | NTPC Ltd. | NTPC | POWER |
34 | Nestle India Ltd. | NESTLEIND | CONSUMER GOODS |
35 | Oil & Natural Gas Corporation Ltd. | ONGC | OIL & GAS |
36 | Power Grid Corporation of India Ltd. | POWERGRID | POWER |
37 | Reliance Industries Ltd. | RELIANCE | OIL & GAS |
38 | SBI Life Insurance Company Ltd. | SBILIFE | FINANCIAL SERVICES |
39 | Shree Cement Ltd. | SHREECEM | CEMENT & CEMENT PRODUCTS |
40 | State Bank of India | SBIN | FINANCIAL SERVICES |
41 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA | PHARMA |
42 | Tata Consultancy Services Ltd. | TCS | IT |
43 | Tata Consumer Products Ltd. | TATACONSUM | CONSUMER GOODS |
44 | Tata Motors Ltd. | TATAMOTORS | AUTOMOBILE |
45 | Tata Steel Ltd. | TATASTEEL | METALS |
46 | Tech Mahindra Ltd. | TECHM | IT |
47 | Titan Company Ltd. | TITAN | CONSUMER GOODS |
48 | UPL Ltd. | UPL | FERTILISERS & PESTICIDES |
49 | UltraTech Cement Ltd. | ULTRACEMCO | CEMENT & CEMENT PRODUCTS |
50 | Wipro Ltd. | WIPRO | IT |
Nifty 50 Sector Representation
Sector | Weight(%) |
FINANCIAL SERVICES | 35.60 |
IT | 19.08 |
OIL & GAS | 12.31 |
CONSUMER GOODS | 10.77 |
AUTOMOBILE | 4.95 |
PHARMA | 3.42 |
METALS | 3.34 |
CONSTRUCTION | 3.02 |
CEMENT & CEMENT PRODUCTS | 2.43 |
TELECOM | 2.13 |
POWER | 1.70 |
SERVICES | 0.71 |
FERTILISERS & PESTICIDES | 0.54 |
Nifty 50 Top Companies List by Weightage
Company’s Name | Weight(%) |
Reliance Industries Ltd. | 10.77 |
Infosys Ltd. | 9.23 |
HDFC Bank Ltd. | 8.54 |
ICICI Bank Ltd. | 6.78 |
Housing Development Finance Corporation | 6.17 |
Tata Consultancy Services Ltd. | 5.10 |
Kotak Mahindra Bank Ltd. | 3.48 |
Larsen & Toubro Ltd. | 3.02 |
Hindustan Unilever Ltd. | 2.78 |
ITC Ltd. | 2.52 |
As the list might get changed with the time. Kindly find the latest information on NSE official website.
What are the Nifty 50 companies?
The NIFTY 50 is a well-diversified index of 50 stocks. These 50 stocks index has 13 major sectors of the economy. It is considered as the overall true reflection of the market as these 50 companies of Nifty have 66% of its float-adjusted market capitalization.
Which is the best company in Nifty 50?
These are the best companies from various sectors. The Nifty 50 includes 13 different sectors which include Financial, IT, Oil and Gas, Power, Automobile, Consumer Goods, etc. You can take the best company in your sector that totally depends on your research.
How many sectors are there in Nifty 50?
There are 13 different sectors in Nifty 50 that include the Financial sector, Oil and Gas, Power, Consumer Goods, IT, Pharma, Metals, Construction, Cement, Telecom, Services, and Fertilizers.
10 thoughts on “Nifty 50 Companies List in 2022 | Nifty 50 stocks list”